St. Petersburg Aquatics/Lewis Uploaded on 7/5/2014
SPA JULY 2014 INVITATIONAL - 7/4/2014 to 7/6/2014
Florida Swimming of USA Swimming, Sanction #: 3007
NORTH SHORE POOL (FL -FL , USA)
Event 43 Girls 9-10 50 LC Meter Butterfly
==================================================================
39.79 10&U
Name Age Team Seed Finals
==================================================================
1 Whitfield, Sara 10 GTSA-FL 36.92 36.36
2 Cox, Natalie B 10 SUNS-MS 39.07 38.86
3 Forrister, Emma 10 SPA-FL 38.32 39.58
4 Cannella, Caili 10 UNAT-FL 41.56 40.16
5 Moore, Hannah M 10 WFLA-FL 40.48 40.56
6 Davis, Hannah K 10 SPA-FL 40.12 41.15
7 Raleigh, Katie 9 PYP-FL 40.36 41.77
8 Oliphant, Carol 10 SUNS-MS 42.47 43.37
9 Lorence, Anna G 10 SUNS-MS 43.04 43.76
10 Emerson, Claire 9 SPA-FL 45.72 44.40
11 Landers, Jaelyn 10 SYS-FL 44.19 44.49
12 Simmons, Ella K 10 WFLA-FL 43.43 44.76
13 Jensen, Allea G 10 WFLA-FL 44.00 45.21
14 Fonnotto, Leah 10 LOLL-FL 41.81 45.76
15 Bishop, Mabry T 10 CVST-FL 46.01 46.79
16 McArthur, Camde 10 PYP-FL 45.50 47.09
17 Barkman, Kately 10 PYP-FL 46.95 47.24
18 Sochocki, Emily 10 WFLA-FL 51.67 47.36
19 Haight, Lilly D 10 STAT-FL 58.27 47.41
20 Hopgood, Juliss 10 TYS-FL 49.20 51.26
21 Plunkett, Olivi 10 SSC-ZZ NT 51.90
22 Bertolet, Anna 9 SUNS-MS 50.65 53.78
23 Pinkos, Catheri 9 TYS-FL 56.70 54.18
24 Solak, Jorja D 10 UNAT-FL 1:11.05 54.30
25 Boettger, Julia 9 BW-FL 52.38 55.01
26 Ervin, Correna 9 BW-FL NT 56.72
27 Answeeney, Bell 9 BW-FL 1:04.85 58.64
28 Herrera, Amanda 10 PYP-FL NT 59.27
29 Lemay, Ariane 9 TYS-FL 57.88 1:03.95
-- Brown, Gillian 9 TYS-FL NT DQ
-- Cecil, Audrey M 9 AAC-FL NT DQ