St. Petersburg Aquatics/Lewis Uploaded on 7/4/2014
SPA JULY 2014 INVITATIONAL - 7/4/2014 to 7/6/2014
Florida Swimming of USA Swimming, Sanction #: 3007
NORTH SHORE POOL (FL -FL , USA)
Event 24 Boys 50 LC Meter Butterfly
==================================================================
34.39 F-12
36.99 F-11
40.99 10&U
Name Age Team Seed Finals
==================================================================
1 Aldaboos, Khali 21 GTSA-FL 26.44 26.41
2 Hanner, Luke A 16 SPA-FL 27.54 27.71
3 Spiric, Stefan 17 WFLA-FL 28.65 28.30
4 Chen, Joshua Y 16 SPA-FL 30.18 28.51
5 Kozak, Colin B 17 BW-FL NT 28.86
6 Heath, Tyler L 17 GTSA-FL 29.30 28.92
7 Long, Jonathan 16 SPA-FL 34.42 29.11
8 Hausman, Colin 19 PYP-FL 27.27 29.30
9 Patterson, Wade 17 BERK-FL 32.04 30.76
10 Gilliland, Chas 12 LAK-KY NT 31.47
11 Lawniczak, Just 16 TYS-FL 33.29 31.56
12 Grant, Magellan 13 SPA-FL 38.89 33.17
13 Fonnotto, Jay J 12 LOLL-FL 32.73 34.02
14 Tanner, Peter 13 BERK-FL 34.26 34.13
15 Radford, Mitche 16 WFLA-FL 36.08 34.71
16 Murch, Ryan J 17 SPA-FL NT 35.08
17 Reddick, Jayson 11 GTSA-FL 39.94 38.50
18 Wilkins, Colin 11 LOLL-FL 38.16 38.64
19 Aneiros, Willia 11 GTSA-FL 39.35 39.27
20 McEwan, Hayden 9 PYP-FL 39.40 39.42
21 Saunders, Fulle 13 STAT-FL 39.67 41.11
22 Bailey, Jake 11 SSC-ZZ 41.47 41.83
23 Smith, Jackson 11 GTSA-FL 41.79 42.35
-- Weiss, Kyle S 14 AAC-FL 36.14 DQ