Winter Haven Stingrays                        Uploaded on 4/26/2014
   Winter Haven Stingrays 2014 Rowdy Cup - 4/25/2014 to 4/27/2014   
                 Hosted by: Winter Haven Stingrays                  
                  Results on Iphone app MeetMobile                  
             Chain of Lakes Rec Complex (FL -FL , USA)              
 
 Event 44  Boys 11-12 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ide, Reef A      12 DBS-FL              43.59      40.51        
  2 Hyde, Wesley R   11 Marlins-FL          42.94      41.20        
  3 Harriott, Kaleb  12 SWIM-FL             41.38      41.42        
  4 Escobar, Daniel  12 PST-FG              45.87      42.65        
  5 Manrique, Samue  12 PST-FG              47.25      42.86        
  6 Stanley, Garret  12 SWIM-FL             43.12      42.90        
  7 Ziegler, Ryan S  12 STAR-FL             46.66      44.05        
  8 Stenseth, Samue  12 CCS-FL              50.00      44.26        
  9 Fedorovich, Max  12 SWIM-FL             44.62      44.27        
 10 Quintana, Nicol  12 SWIM-FL             43.65      44.36        
 11 Foreman, Andrew  12 Marlins-FL          47.67      45.63        
 12 Grant, Sam G     11 Win-Fl-FL           47.93      45.78        
 13 Beecher, Matthe  11 TCA-FL              45.58      46.21        
 14 Robinson, Chris  12 STAR-FL             51.83      46.36        
 15 Shaffer, Nick A  11 AAC-FL              44.93      46.62        
 16 Schmidt, Mason   12 Marlins-FL          50.98      46.97        
 17 Smith, Mathew D  12 Win-Fl-FL              NT      47.13        
 18 Schulhofer, Sco  12 TBAY-FL             56.09      47.28        
 19 Gogineni, Aniru  11 Marlins-FL          53.82      47.81        
 20 Stark, Benjamin  12 Fast Lane-FL           NT      48.31        
 21 Anwar, Adam N    12 Marlins-FL             NT      48.32        
 22 Humpel, James D  11 CCS-FL              56.36      48.50        
 23 Nordelo, Zack A  12 Marlins-FL          51.69      48.92        
 24 Peacock, Brenda  12 SWIM-FL             53.16      49.11        
 25 Michewicz, Ryde  12 Marlins-FL          50.67      49.57        
 26 Ming, Peyton K   11 HHST-FL             49.12      49.65        
 27 Fechtman, David  11 Marlins-FL          53.59      49.71        
 28 Agard, Dave D    12 TBAY-FL             51.17      49.88        
 29 Walls, Riley B   12 Win-Fl-FL           59.56      50.02        
 30 Armstrong, Chri  12 Marlins-FL          54.78      50.50        
 31 Magpuri, Kano J  12 STAR-FL                NT      50.56        
 32 Villareal, Jona  12 Win-Fl-FL         1:01.22      50.63        
 33 Dynek, Julian A  11 PST-FG              51.20      51.27        
 34 Crawley, Jackso  12 STAR-FL                NT      51.58        
 35 Contreras, Chri  11 KSA-FL              52.09      51.61        
 36 Bloch, Parker J  11 SWIM-FL             53.94      51.64        
 37 Hibbard, Seth O  12 TBAY-FL             54.33      51.81        
 38 Sadler, Colton   11 Marlins-FL          57.56      52.10        
 39 Greene, Patrick  12 SWIM-FL           1:05.90      52.60        
 40 Dempsey, Jacob   11 Marlins-FL        1:11.74      53.00        
 41 Aguado, Henry A  11 Win-Fl-FL              NT      53.20        
 42 Shilts, Jeffrey  12 Win-Fl-FL              NT      53.24        
 43 Moran, Esteban   11 KSA-FL            1:20.40      54.03        
 44 Torres, Leonard  11 Marlins-FL             NT      54.06        
 45 Baril, Zachary   11 SWIM-FL           1:03.99      54.32        
 46 Tatti, Aaron M   11 Marlins-FL        1:00.37      54.63        
 47 Sanchez, Josue   12 KSA-FL            1:11.66      54.70        
 48 O'Brien, Devin   11 Marlins-FL          56.53      57.23        
 49 Valentin, Manny  12 TBAY-FL                NT      57.61        
 50 Dugan, Liam M    11 SWIM-FL                NT      57.92        
 51 Gibson, Cyrus c  11 Marlins-FL        1:00.58      58.46        
 52 Sansone, Johnny  11 Win-Fl-FL         1:10.72      58.90        
 53 Iyengar, Pavan   11 STAR-FL                NT      59.41        
 54 Morrissey, Mich  12 STAR-FL                NT      59.43        
 55 Muscaro, Louis   11 STAR-FL                NT    1:05.08        
 56 Smith, Harmon P  11 Marlins-FL             NT    1:10.93        
 -- Skarie, Jonatha  12 RATS-FL             39.90         DQ