St. Petersburg Aquatics/Lewis                  Uploaded on 3/2/2014
         SPA - LOLL Last Chance Meet - 3/1/2014 to 3/2/2014         
                  North Shore Pool (FL -FL , USA)                   
 
 Event 87  Girls 10 & Under 500 Yard Freestyle
==================================================================
         6:36.39  10&U 10&U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Sprague, Alex    10 LOLL              6:23.47    6:17.81 10&U   
                 33.10      1:09.83 (36.73)
        1:47.26 (37.43)     2:25.15 (37.89)
        3:04.11 (38.96)     3:42.83 (38.72)
        4:21.38 (38.55)     5:00.31 (38.93)
        5:39.77 (39.46)     6:17.81 (38.04)
  2 Simmons, Ella K  10 WFLA              6:40.19    6:25.45 10&U   
                 35.44      1:13.76 (38.32)
        1:53.62 (39.86)     2:32.62 (39.00)
        3:12.63 (40.01)     3:51.61 (38.98)
        4:29.97 (38.36)     5:09.48 (39.51)
        5:48.48 (39.00)     6:25.45 (36.97)
  3 Perdomo, Berlyn  10 WFLA                   NT    6:58.30        
                 36.25      1:17.71 (41.46)
        2:00.06 (42.35)     2:42.93 (42.87)
        3:25.08 (42.15)     4:08.55 (43.47)
        4:52.41 (43.86)     5:34.79 (42.38)
        6:18.23 (43.44)     6:58.30 (40.07)
  4 Duval, Phoebe J  10 LWRY                   NT    7:44.51        
                 39.20      1:24.74 (45.54)
        2:12.23 (47.49)     3:00.68 (48.45)
        3:48.84 (48.16)     4:37.37 (48.53)
        5:25.87 (48.50)     6:12.76 (46.89)
        7:01.17 (48.41)     7:44.51 (43.34)
  5 Muse, Kylie S    10 STA                    NT    7:57.55        
                 43.06      1:30.17 (47.11)
        2:18.73 (48.56)     3:08.71 (49.98)
        3:57.77 (49.06)     4:48.27 (50.50)
        5:36.48 (48.21)     6:26.35 (49.87)
        7:12.83 (46.48)     7:57.55 (44.72)
  6 Gerrard, Molly   10 SPA               7:11.22    8:01.86        
                 41.38      1:28.67 (47.29)
        2:18.13 (49.46)     3:07.28 (49.15)
        3:57.21 (49.93)     4:46.86 (49.65)
        5:37.65 (50.79)     6:27.90 (50.25)
        7:16.30 (48.40)     8:01.86 (45.56)
 
 Event 87  Boys 10 & Under 500 Yard Freestyle
==================================================================
         6:36.39  10&U 10&U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Custer, Liam C    9 SYS               5:57.92    5:55.83 10&U   
                 33.19      1:09.29 (36.10)
        1:45.46 (36.17)     2:21.88 (36.42)
        2:58.26 (36.38)     3:34.33 (36.07)
        4:10.14 (35.81)     4:45.99 (35.85)
        5:21.59 (35.60)     5:55.83 (34.24)
  2 Lambert, Jack K   9 SYS               6:27.31    6:10.69 10&U   
                 34.46      1:12.70 (38.24)
        1:50.16 (37.46)     2:28.15 (37.99)
        3:06.83 (38.68)     3:44.23 (37.40)
        4:21.08 (36.85)     4:58.88 (37.80)
        5:36.42 (37.54)     6:10.69 (34.27)
  3 Lear, Finnegan   10 SYS               6:53.61    6:22.37 10&U   
                 35.81      1:15.12 (39.31)
        1:53.16 (38.04)     2:32.00 (38.84)
        3:11.54 (39.54)     3:50.11 (38.57)
        4:28.85 (38.74)     5:08.23 (39.38)
        5:45.99 (37.76)     6:22.37 (36.38)
  4 Crouse, Quinn E  10 LOLL              6:42.34    6:33.83 10&U   
                 36.10      1:16.51 (40.41)
        1:57.16 (40.65)     2:36.95 (39.79)
        3:17.81 (40.86)     3:58.35 (40.54)
        4:38.22 (39.87)     5:18.67 (40.45)
        5:57.02 (38.35)     6:33.83 (36.81)
  5 Rogozhnikov, Al  10 SYS               6:57.92    6:34.74 10&U   
                 34.19      1:13.13 (38.94)
        1:53.85 (40.72)     2:34.74 (40.89)
        3:15.04 (40.30)     3:55.77 (40.73)
        4:37.04 (41.27)     5:17.16 (40.12)
        5:57.84 (40.68)     6:34.74 (36.90)
  6 Prail, Riley V   10 PYP               7:57.32    7:07.39        
                 40.51      1:23.42 (42.91)
        2:05.73 (42.31)     2:48.73 (43.00)
        3:32.45 (43.72)     4:15.60 (43.15)
        4:59.77 (44.17)     5:44.26 (44.49)
        6:26.23 (41.97)     7:07.39 (41.16)
  7 Curry, Jack A    10 TYS                    NT    7:24.08        
                 39.10      1:24.04 (44.94)
        2:09.39 (45.35)     2:55.89 (46.50)
        3:43.47 (47.58)     4:30.68 (47.21)
        5:15.61 (44.93)     5:59.43 (43.82)
        6:41.15 (41.72)     7:24.08 (42.93)
  8 Lekov, Arthur A   9 TYS                    NT    7:27.50        
                 36.90      1:22.42 (45.52)
        2:08.88 (46.46)     2:55.39 (46.51)
        3:40.84 (45.45)     4:26.99 (46.15)
        5:13.93 (46.94)     5:59.71 (45.78)
        6:46.92 (47.21)     7:27.50 (40.58)