St. Petersburg Aquatics/Lewis Uploaded on 3/2/2014
SPA - LOLL Last Chance Meet - 3/1/2014 to 3/2/2014
North Shore Pool (FL -FL , USA)
Event 64 Boys 50 Yard Freestyle
==================================================================
24.69 14
25.69 13
27.69 12
29.79 11
Name Age Team Seed Finals
==================================================================
1 Noll, Brennan B 17 TBAY 23.38 23.73 14
2 Long, Ethan T 13 SPA 23.97 24.59 14
3 Dewey, Matthew 14 SC 24.29 24.69 14
4 Murch, Connell 14 SPA 25.20 25.09 13
5 Stovern, Nathan 15 BERK 25.11 25.33 13
6 McArthur, Jay L 14 WFLA 25.32 25.41 13
7 Tanner Jr, Pete 13 BERK 25.94 25.56 13
8 Cecil, Robert s 14 BERK NT 25.59 13
9 Nally, Brandon 13 BERK 25.69 25.66 13
10 Chaves, Nicolas 13 PYP 25.99 25.75 12
11 Geheb, Chase A 14 PYP 25.94 25.99 12
12 Komarov, Daniel 15 SRQ 25.17 26.12 12
13 Caceres, Alex T 13 TYS 26.14 26.16 12
14 Reynolds, Hunte 13 SRQ 26.87 26.39 12
15 Hand, Zach R 13 TYS 26.23 26.46 12
16 Cela, Alex 13 SYS 26.86 26.70 12
17 Coundouriotis, 13 SPA 26.73 26.81 12
18 Clutter, Jarret 14 SPA 28.66 26.84 12
19 Valenti, Connor 14 SRQ 27.71 26.89 12
20 Espinosa, Alex 15 TBAY 27.18 27.02 12
21 Duke, Dalton J 16 LOLL 25.04 27.35 12
22 Noll, Tiernan M 14 TBAY 28.04 27.55 12
23 Opitz, Ryan 13 SRQ 27.17 27.59 12
24 Kravitz, Caleb 13 SPA 27.52 27.67 12
25 Bokelmann, Wesl 14 SRQ 27.58 27.68 12
26 Shapiro, Jack H 13 STAT 27.93 27.69 12
27 Dolgin, Sam I 14 BERK 29.25 27.84 11
28 Eisen, Carl D 13 CCS 27.80 27.85 11
29 Vietas, Christo 14 STAT 27.72 27.99 11
30 Hassan, Zabe A 15 SPA 29.11 28.09 11
31 Kane, Bryan D 15 SPA 39.39 28.10 11
32 Aytona, Ronald 14 TYS 30.28 28.41 11
33 McDonald, Chris 17 TBAY 30.20 28.90 11
34 Weiss, Kyle S 14 AAC 29.91 28.95 11
35 Rust, Eli T 13 SPA 28.06 29.19 11
35 Dokur, Manuel E 13 TYS 28.68 29.19 11
37 Rodriguez, Jarr 14 TBAY 29.91 29.24 11
38 Denson, Gage A 13 CCS 29.32 29.37 11
39 Saunders, Fulle 13 STAT 29.23 29.40 11
40 Cowen, Peter M 13 TBAY 29.92 29.55 11
41 Weaver, Mason M 13 SPA 31.12 29.83
42 Piippo, Joshua 13 PYP 29.12 29.88
43 Bowles, Tyler T 13 CVST 29.69 29.89
44 Hacker, Dylan R 12 CCS 29.70 30.62
45 Prail, Jacob J 13 PYP 31.16 31.29
46 Swann, Aaron M 12 SYS 31.02 31.98
47 Westgate, Danie 12 SC 29.28 32.10
48 Hahn, Zach E 11 WCA 41.85 43.65
-- Nelson, Tom W 13 CCS 26.81 DQ