St. Petersburg Aquatics/Lewis                  Uploaded on 3/1/2014
         SPA - LOLL Last Chance Meet - 3/1/2014 to 3/2/2014         
                  North Shore Pool (FL -FL , USA)                   
 
 Event 28  Boys 10 & Under 50 Yard Butterfly
==================================================================
           36.69  10&U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ingerick, Logan  10 CVST                33.91      34.36 10&U   
  2 Murphy, Aidan P  10 SRQ                 36.59      36.53 10&U   
  3 Koss, Becket M    8 CCS                 37.86      37.05        
  4 Bokelmann, Andr  10 SRQ                 40.46      38.47        
  5 Divcic, Adrian   10 PYP                 45.23      39.33        
  6 Shoemaker, Will  10 SYS                 43.18      40.70        
  7 Finster, Ryan T   9 SPA                 42.76      42.29        
  8 Chapell, Daxton   8 TYS                 42.88      43.37        
  9 Weber, William   10 STAT                47.99      44.22        
 10 McEwan, Hayden    9 PYP                 43.86      44.43        
 11 Britton, Grant    9 CCS                 51.65      45.70        
 12 Gutierrez, Andr  10 LRSA                48.11      46.14        
 13 Morgan, Glynn R  10 TBAY                44.88      46.38        
 14 Geston, Jaret C  10 PYP                    NT      47.07        
 15 Rivera, Zachary  10 TBAY                46.98      47.60        
 16 Gekht, Jake A     9 SRQ                    NT      50.11        
 17 DeNinno, Jacob    9 SYS                 51.44      50.60        
 18 Byrd, Jacob E    10 LRSA                56.26      54.51        
 19 Zappone, Anthon  10 LRSA              1:00.79      59.28        
 20 Santaella, Elli  10 LWRY              1:05.99    1:02.86        
 -- Trakas, Tyler T  10 LOLL                   NT         DQ        
 -- Lopez, Juan D    10 SPA                    NT         DQ        
 -- Longshore, Mich  10 PYP               1:03.62         DQ