St. Petersburg Aquatics/Lewis                  Uploaded on 3/1/2014
         SPA - LOLL Last Chance Meet - 3/1/2014 to 3/2/2014         
                  North Shore Pool (FL -FL , USA)                   
 
 Event 2  Boys 500 Yard Freestyle
==================================================================
         5:07.69  14
         5:17.19  13
         5:43.69  12
         6:02.09  11
         6:36.39  10&U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Hudak, Shane H   14 WFLA              5:12.41    5:09.48 13     
                 27.50        57.99 (30.49)
        1:29.45 (31.46)     2:01.42 (31.97)
        2:33.50 (32.08)     3:05.63 (32.13)
        3:37.83 (32.20)     4:09.75 (31.92)
        4:41.26 (31.51)     5:09.48 (28.22)
  1 Long, Ethan T    13 SPA               5:00.04    5:09.48 13     
                 26.35        56.36 (30.01)
        1:27.55 (31.19)     1:59.46 (31.91)
        2:32.05 (32.59)     3:04.52 (32.47)
        3:36.92 (32.40)     4:09.06 (32.14)
        4:40.86 (31.80)     5:09.48 (28.62)
  3 Nally, Brandon   13 BERK              5:15.90    5:17.81 12     
                 28.64      1:00.11 (31.47)
        1:32.29 (32.18)     2:04.78 (32.49)
        2:37.09 (32.31)     3:08.95 (31.86)
        3:41.62 (32.67)     4:14.27 (32.65)
        4:46.82 (32.55)     5:17.81 (30.99)
  4 Coundouriotis,   13 SPA               5:30.00    5:26.43 12     
                 28.86      1:01.12 (32.26)
        1:34.34 (33.22)     2:07.91 (33.57)
        2:41.18 (33.27)     3:15.11 (33.93)
        3:48.22 (33.11)     4:21.47 (33.25)
        4:54.86 (33.39)     5:26.43 (31.57)
  5 Cureton, Corey   16 SPA               5:56.06    5:26.94 12     
                 29.62      1:01.37 (31.75)
        1:33.88 (32.51)     2:07.02 (33.14)
        2:40.49 (33.47)     3:13.95 (33.46)
        3:47.41 (33.46)     4:20.94 (33.53)
        4:54.05 (33.11)     5:26.94 (32.89)
  6 Diefenthaller,   13 BERK              5:22.65    5:27.86 12     
                 29.00      1:00.28 (31.28)
        1:33.03 (32.75)     2:05.75 (32.72)
        2:39.24 (33.49)     3:12.92 (33.68)
        3:46.54 (33.62)     4:20.50 (33.96)
        4:54.71 (34.21)     5:27.86 (33.15)
  7 Grant, Magellan  13 SPA               5:39.11    5:29.34 12     
                 30.01      1:02.88 (32.87)
        1:37.02 (34.14)     2:10.85 (33.83)
        2:43.91 (33.06)     3:17.89 (33.98)
        3:51.12 (33.23)     4:24.42 (33.30)
        4:57.17 (32.75)     5:29.34 (32.17)
  8 Shapiro, Jack H  13 STAT              5:44.19    5:30.56 12     
                 30.22      1:03.14 (32.92)
        1:36.57 (33.43)     2:10.35 (33.78)
        2:43.77 (33.42)     3:17.64 (33.87)
        3:51.50 (33.86)     4:25.22 (33.72)
        4:58.19 (32.97)     5:30.56 (32.37)
  9 Devitt, Graham   16 SRQ               5:43.14    5:32.69 12     
                 30.18      1:03.62 (33.44)
        1:37.74 (34.12)     2:11.53 (33.79)
        2:45.45 (33.92)     3:19.46 (34.01)
        3:54.07 (34.61)     4:27.13 (33.06)
        5:01.09 (33.96)     5:32.69 (31.60)
 10 Radford, Mitche  15 WFLA              5:36.15    5:35.51 12     
                 30.08      1:03.01 (32.93)
        1:36.35 (33.34)     2:10.65 (34.30)
        2:44.89 (34.24)     3:19.30 (34.41)
        3:53.94 (34.64)     4:28.38 (34.44)
        5:02.69 (34.31)     5:35.51 (32.82)
 11 Carter, Mike A   19 TBAY                   NT    5:36.64 12     
                 28.52      1:00.95 (32.43)
        1:35.19 (34.24)     2:10.74 (35.55)
        2:46.72 (35.98)     3:21.92 (35.20)
        3:56.77 (34.85)     4:31.73 (34.96)
        5:05.41 (33.68)     5:36.64 (31.23)
 12 Krieg, Jacob D   16 SRQ               5:33.78    5:43.51 12     
                 29.91      1:02.69 (32.78)
        1:36.65 (33.96)     2:11.00 (34.35)
        2:45.38 (34.38)     3:20.09 (34.71)
        3:55.88 (35.79)     4:32.22 (36.34)
        5:08.10 (35.88)     5:43.51 (35.41)
 13 Hacker, Dylan R  12 CCS               6:00.05    5:47.24 11     
                 31.43      1:06.09 (34.66)
        1:40.86 (34.77)     2:16.21 (35.35)
        2:51.73 (35.52)     3:27.08 (35.35)
        4:02.63 (35.55)     4:38.13 (35.50)
        5:13.78 (35.65)     5:47.24 (33.46)
 14 Walker, William  11 SPA               5:54.01    5:57.87 11     
                 31.53      1:07.80 (36.27)
        1:43.94 (36.14)     2:21.67 (37.73)
        2:58.50 (36.83)     3:35.88 (37.38)
        4:11.63 (35.75)     4:47.95 (36.32)
        5:23.43 (35.48)     5:57.87 (34.44)
 15 Lankton, Dougla  11 LOLL              6:20.29    6:14.92 10&U   
                 33.35                     
                                5:02.07 ( )
      6:14.92 (1:12.85)                    
 16 Doolittle, Sean  11 SPA               6:10.45    6:15.52 10&U   
                 32.44      1:08.99 (36.55)
        1:48.13 (39.14)     2:26.74 (38.61)
        3:06.03 (39.29)     3:45.03 (39.00)
        4:23.36 (38.33)     5:02.06 (38.70)
        5:40.35 (38.29)     6:15.52 (35.17)
 17 Joyce, Joseph A  13 SYS               6:17.03    6:20.74 10&U   
                 36.18      1:16.02 (39.84)
        1:55.28 (39.26)     2:32.69 (37.41)
        3:10.85 (38.16)     3:48.88 (38.03)
        4:26.76 (37.88)     5:05.33 (38.57)
        5:43.13 (37.80)     6:20.74 (37.61)
 18 Denson, Gage A   13 CCS               6:34.53    6:23.85 10&U   
                 33.11      1:10.24 (37.13)
        1:48.97 (38.73)     2:28.47 (39.50)
        3:08.07 (39.60)     3:47.62 (39.55)
        4:27.43 (39.81)     5:05.97 (38.54)
        5:45.83 (39.86)     6:23.85 (38.02)
 19 Eisen, Carl D    13 CCS               6:27.23    6:28.26 10&U   
                 31.90      1:10.36 (38.46)
        1:50.53 (40.17)     2:30.70 (40.17)
        3:10.41 (39.71)     3:49.07 (38.66)
        4:28.48 (39.41)     5:10.11 (41.63)
        5:48.28 (38.17)     6:28.26 (39.98)
 20 Phillips, Chanc  12 SRQ               6:41.35    6:32.84 10&U   
                 33.45      1:11.03 (37.58)
        1:51.38 (40.35)     2:31.55 (40.17)
        3:13.28 (41.73)     3:53.18 (39.90)
        4:35.27 (42.09)     5:14.50 (39.23)
        5:54.85 (40.35)     6:32.84 (37.99)
 21 Weaver, Mason M  13 SPA               6:32.43    6:33.61 10&U   
                 33.57      1:12.42 (38.85)
                                2:31.87 ( )
                                3:53.22 ( )
            5:54.75 ( )     6:33.61 (38.86)
 22 Godcharles, Rhe  11 WFLA                   NT    6:57.10        
                 36.37      1:17.47 (41.10)
        1:59.80 (42.33)     2:42.66 (42.86)
        3:25.32 (42.66)     4:08.22 (42.90)
                                5:34.64 ( )
        6:16.45 (41.81)     6:57.10 (40.65)