WFLA Uploaded on 10/15/2011
WFLA Halloween Invitational - 10/14/2011 to 10/16/2011
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 22 Boys 10 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Romero, Kyle 10 CAT 29.64 28.95
2 Aguirre, Sebastian R 10 LWRY 28.94 29.17
3 Harrison, Jack P 10 WFLA 31.00 30.28
4 Leadbetter, Gordy A 9 SPA 29.42 30.31
5 Bair, Jake D 9 WFLA 30.06 30.38
6 Brzozowski, Jason S 9 SYS 30.37 31.11
7 Katz, Arik B 10 SYS 31.19 31.34
8 Stanley, Garrett S 10 SWIM 32.81 31.95
9 Eisen, Carl D 10 CCS 33.26 32.43
10 McGovern, Garrett C 9 UNAT-TBAY 32.20 32.47
11 Whatmore, Sarsen J 10 SYS 31.66 32.50
12 Kimura, Kory Q 9 TBAY 32.24 32.65
13 Szmania, Zachary 10 SYS 32.50 32.80
14 Hatoum, Ryaan M 10 TBAY 33.10 32.85
15 Mullen, Aidan J 10 CAT 34.11 33.13
16 Hom, Matthew P 10 PYP 33.53 33.29
17 Ruefle, Vanya A 10 SPA 32.34 33.36
18 Farrugia, Joseph R 10 SWIM 33.63 33.71
19 Kirchner, Anthony V 10 TYS 32.63 33.95
20 Rosal, Ryan C 10 CAT 33.58 34.15
21 Barcomb, Scott A 10 SYS 33.27 34.29
22 McElhiney, Noah J 10 PYP 34.62 34.33
23 Gelongo, Elijah J 10 LWRY 39.12 34.68
24 Schmidt, Mason C 10 SYS 37.59 34.86
25 Walker, William D 9 SPA 33.55 35.08
26 Wilhelm, Cory M 10 PYP 34.92 35.28
27 Thomas, Harrison C 9 WFLA 36.23 35.35
28 Fedorovich, Max D 10 SWIM 34.81 35.55
29 Moran, Connor J 10 WFLA 38.04 35.70
30 Bechtold, Dylan W 9 SYS 36.64 35.95
31 Piccarreto, Jackson T 9 WFLA 34.42 36.43
32 Kishpaugh, Kai C 10 SYS 34.28 36.78
33 Wilkins, Colin R 9 UNAT-TBAY 35.94 37.29
34 Katz, Micah J 9 SYS 42.91 37.63
35 Sakadales, Hunter P 10 PYP 36.77 38.19
36 Koss, Aiden M 9 CCS 41.03 38.27
37 Schmidt, Parker G 10 SYS 36.92 38.44
38 Allen, Benjamin B 10 UNAT-CAT NT 38.49
39 Kochis, Sam R 9 SYS 39.82 39.11
40 Greene, Patrick T 10 SWIM 38.64 39.44
41 Blankenship, Matthew 9 SYS 42.69 39.58
42 Joyce, Joseph A 10 SYS 40.32 39.88
43 Reed, William M 10 SYS 39.93 39.92
44 Muley, Vighnesh P 10 TBAY 41.12 40.18
44 Sell, Michael T 9 CCS 41.66 40.18
46 Buitrago, Juan D 10 CAT NT 40.76
47 Potvin, Jeffrey M 9 TYS 41.38 40.95
48 Cavo iv, Will W 9 TBAY NT 41.21
49 Stein, Jacob R 10 TBAY 41.28 41.50
50 DiMARCO, Stephen W 10 SPA 42.32 42.64
51 Wagner, Hunter J 9 LWRY 38.82 42.87
52 Patterson, Cole M 9 TBAY 46.25 45.10
53 Onatsko, Paul * 9 CAT 45.55 45.41
54 Hardigan, Tomas D 10 LAS 52.27 45.90
55 Russell, Trey E 10 LAS NT 46.48
56 Russo, Joseph B 9 WFLA 46.03 47.65
57 Blenis, Robert D 8 SPA 48.87 47.66
58 Weaver, Mason M 10 SPA 51.13 51.01
59 Jones, Nathan Z 9 TYS NT 51.46
60 Raleigh, Matthew J 8 PYP NT 1:01.81