Clearwater Aquatic Team Uploaded on 2/13/2011
2011 Masters Annual Valentine's Meet - 2/12/2011 to 2/13/2011
Sanctioned by Florida LMSC for USMS Inc., Sanction #: 141-005
Long Center (FL -FL , USA)
Event 1 Women 18-24 1000 Yard Freestyle
==================================================================
NATL: N 10:18.49 2/13/2010 JUSTINE MUELLER
Name Age Team Seed Finals
==================================================================
1 Holman, Sara 24 GSC-FL 11:10.00 11:06.51
30.37 1:03.28 (32.91)
1:36.71 (33.43) 2:10.36 (33.65)
2:43.94 (33.58) 3:17.76 (33.82)
3:51.82 (34.06) 4:25.44 (33.62)
4:59.27 (33.83) 5:33.12 (33.85)
6:06.85 (33.73) 6:40.63 (33.78)
7:14.30 (33.67) 7:48.01 (33.71)
8:21.53 (33.52) 8:54.97 (33.44)
9:28.46 (33.49) 10:01.81 (33.35)
10:34.91 (33.10) 11:06.51 (31.60)
2 Holman, Mary 24 GSC-FL 11:10.00 11:06.80
30.41 1:03.43 (33.02)
1:36.94 (33.51) 2:10.52 (33.58)
2:44.34 (33.82) 3:17.97 (33.63)
3:51.59 (33.62) 4:25.31 (33.72)
4:59.28 (33.97) 5:32.73 (33.45)
6:06.64 (33.91) 6:40.70 (34.06)
7:14.55 (33.85) 7:48.21 (33.66)
8:21.92 (33.71) 8:55.34 (33.42)
9:28.90 (33.56) 10:02.22 (33.32)
10:35.18 (32.96) 11:06.80 (31.62)
Event 1 Women 25-29 1000 Yard Freestyle
==================================================================
NATL: N 10:12.34 3/19/1994 LISA HAZEN
Name Age Team Seed Finals
==================================================================
1 Hoke, Lauren 28 FACT-FL 14:00.00 13:10.24
34.10 1:11.79 (37.69)
1:50.79 (39.00) 2:30.64 (39.85)
3:10.82 (40.18) 3:51.06 (40.24)
4:31.37 (40.31) 5:11.67 (40.30)
5:51.87 (40.20) 6:32.08 (40.21)
7:12.32 (40.24) 7:52.50 (40.18)
8:32.45 (39.95) 9:12.36 (39.91)
9:52.07 (39.71) 10:31.85 (39.78)
11:11.79 (39.94) 11:51.84 (40.05)
12:31.84 (40.00) 13:10.24 (38.40)
Event 1 Women 30-34 1000 Yard Freestyle
==================================================================
NATL: N 10:16.36 3/13/1999 LISA HAZEN
Name Age Team Seed Finals
==================================================================
1 Bassetti, Luce 31 TMM-FL 18:00.00 14:20.50
37.52 1:18.32 (40.80)
2:01.14 (42.82) 2:43.25 (42.11)
3:25.18 (41.93) 4:08.45 (43.27)
4:51.19 (42.74) 5:34.23 (43.04)
6:17.42 (43.19) 7:01.16 (43.74)
7:44.18 (43.02) 8:28.58 (44.40)
9:12.47 (43.89) 9:56.36 (43.89)
10:39.74 (43.38) 11:23.68 (43.94)
12:07.75 (44.07) 12:52.13 (44.38)
13:36.38 (44.25) 14:20.50 (44.12)
2 McKenna, Libby 30 TBAM-14 18:11.21 15:20.02
37.91 1:21.25 (43.34)
2:05.13 (43.88) 2:49.06 (43.93)
3:33.56 (44.50) 4:19.63 (46.07)
5:06.21 (46.58) 5:52.70 (46.49)
6:39.67 (46.97) 7:26.85 (47.18)
8:13.86 (47.01) 9:00.48 (46.62)
9:47.58 (47.10) 10:35.21 (47.63)
11:21.91 (46.70) 12:10.05 (48.14)
12:58.34 (48.29) 13:45.89 (47.55)
14:33.56 (47.67) 15:20.02 (46.46)
Event 1 Women 35-39 1000 Yard Freestyle
==================================================================
NATL: N 10:22.60 2/16/1999 K PIPES-NEILSEN
Name Age Team Seed Finals
==================================================================
1 Orrell, Shannon 37 SPM-14 14:16.45 15:26.92
39.27 1:22.54 (43.27)
2:07.49 (44.95) 2:53.47 (45.98)
3:40.04 (46.57) 4:26.86 (46.82)
5:13.81 (46.95) 6:00.92 (47.11)
6:48.20 (47.28) 7:35.55 (47.35)
8:22.58 (47.03) 9:09.60 (47.02)
9:56.63 (47.03) 10:44.07 (47.44)
11:31.75 (47.68) 12:19.22 (47.47)
13:06.74 (47.52) 13:53.94 (47.20)
14:40.94 (47.00) 15:26.92 (45.98)
Event 1 Women 40-44 1000 Yard Freestyle
==================================================================
NATL: N 10:20.45 12/21/2003K PIPES-NEILSEN
Name Age Team Seed Finals
==================================================================
1 Parker, Ann 44 UNAT-FL 15:00.00 14:31.88
37.70 1:19.18 (41.48)
2:01.76 (42.58) 2:45.84 (44.08)
3:30.19 (44.35) 4:14.27 (44.08)
4:58.35 (44.08) 5:43.10 (44.75)
6:27.45 (44.35) 7:11.88 (44.43)
7:56.54 (44.66) 8:41.01 (44.47)
9:24.80 (43.79) 10:08.90 (44.10)
10:52.92 (44.02) 11:36.81 (43.89)
12:20.58 (43.77) 13:05.44 (44.86)
13:49.70 (44.26) 14:31.88 (42.18)
2 Januszewski, Cindy 44 FMM-FL 15:00.00 15:20.92
41.62 1:28.37 (46.75)
2:16.80 (48.43) 3:05.03 (48.23)
3:52.62 (47.59)
5:25.41 ( )
8:29.93 ( ) 9:16.25 (46.32)
10:02.55 (46.30) 10:49.74 (47.19)
11:36.57 (46.83) 12:22.98 (46.41)
13:08.27 (45.29) 13:54.21 (45.94)
14:38.20 (43.99) 15:20.92 (42.72)
3 Crook, Michelle 43 CATM-FL 18:30.00 17:36.73
42.00 1:31.58 (49.58)
2:23.18 (51.60) 3:15.87 (52.69)
4:08.82 (52.95) 5:03.17 (54.35)
5:57.04 (53.87) 6:50.97 (53.93)
7:46.17 (55.20) 8:39.82 (53.65)
9:34.50 (54.68) 10:29.09 (54.59)
11:23.01 (53.92) 12:17.90 (54.89)
13:11.60 (53.70) 14:05.01 (53.41)
14:58.97 (53.96) 15:52.93 (53.96)
16:46.56 (53.63) 17:36.73 (50.17)
Event 1 Women 45-49 1000 Yard Freestyle
==================================================================
NATL: N 10:32.91 4/19/2009 K PIPES-NEILSEN
Name Age Team Seed Finals
==================================================================
1 Ramnath, Fernette 45 SYSM-FL 11:35.00 11:38.22
32.54 1:06.98 (34.44)
1:42.03 (35.05) 2:17.18 (35.15)
2:52.49 (35.31) 3:27.78 (35.29)
4:03.09 (35.31) 4:38.13 (35.04)
5:13.12 (34.99) 5:48.14 (35.02)
6:23.58 (35.44) 6:58.83 (35.25)
7:33.92 (35.09) 8:08.98 (35.06)
8:44.25 (35.27) 9:19.63 (35.38)
9:54.57 (34.94) 10:29.29 (34.72)
11:03.97 (34.68) 11:38.22 (34.25)
2 Clark, Dawn 46 SPM-14 13:16.79 13:03.70
33.10 1:09.12 (36.02)
1:46.92 (37.80) 2:25.64 (38.72)
3:04.57 (38.93) 3:43.44 (38.87)
4:22.76 (39.32) 5:02.24 (39.48)
5:41.91 (39.67) 6:21.60 (39.69)
7:01.75 (40.15) 7:42.21 (40.46)
8:22.43 (40.22) 9:03.15 (40.72)
9:43.61 (40.46) 10:24.16 (40.55)
11:04.67 (40.51) 11:45.06 (40.39)
12:25.21 (40.15) 13:03.70 (38.49)
3 von Spiegelfeld, Ann 49 TBAM-14 16:45.00 13:50.63
37.53 1:18.67 (41.14)
2:00.62 (41.95) 2:43.15 (42.53)
3:25.51 (42.36) 4:07.97 (42.46)
4:50.25 (42.28) 5:32.05 (41.80)
6:13.52 (41.47) 6:55.02 (41.50)
7:36.50 (41.48) 8:18.05 (41.55)
9:00.08 (42.03) 9:41.95 (41.87)
10:24.26 (42.31) 11:06.12 (41.86)
11:47.91 (41.79) 12:29.09 (41.18)
13:10.46 (41.37) 13:50.63 (40.17)
4 Bogue, Sherri 47 FMM-FL 25:00.00 22:44.30
55.89 1:58.18 (1:02.29)
3:03.74 (1:05.56) 4:10.84 (1:07.10)
5:18.53 (1:07.69) 6:26.14 (1:07.61)
7:34.53 (1:08.39) 8:43.14 (1:08.61)
9:53.47 (1:10.33) 11:04.23 (1:10.76)
12:15.52 (1:11.29) 13:25.11 (1:09.59)
14:35.62 (1:10.51) 15:46.96 (1:11.34)
16:57.06 (1:10.10) 18:06.59 (1:09.53)
19:16.56 (1:09.97) 20:27.46 (1:10.90)
21:36.84 (1:09.38) 22:44.30 (1:07.46)
Event 1 Women 50-54 1000 Yard Freestyle
==================================================================
NATL: N 11:13.96 5/20/2010 DENISE BROWN
Name Age Team Seed Finals
==================================================================
1 Steinmann, Sharon 52 SPM-14 12:55.00 12:58.74
34.43 1:11.32 (36.89)
1:48.87 (37.55) 2:27.08 (38.21)
3:05.77 (38.69) 3:44.59 (38.82)
4:23.62 (39.03) 5:02.96 (39.34)
5:42.25 (39.29) 6:21.61 (39.36)
7:01.14 (39.53) 7:40.87 (39.73)
8:20.57 (39.70) 9:00.55 (39.98)
9:40.46 (39.91) 10:20.35 (39.89)
11:00.19 (39.84) 11:39.95 (39.76)
12:19.62 (39.67) 12:58.74 (39.12)
2 Mc Nulty, Barbara 53 SPM-14 14:15.00 13:17.53
35.36 1:15.12 (39.76)
1:55.28 (40.16) 2:35.44 (40.16)
3:15.64 (40.20) 3:56.18 (40.54)
4:36.35 (40.17) 5:16.37 (40.02)
5:56.50 (40.13) 6:36.52 (40.02)
7:16.33 (39.81) 7:56.41 (40.08)
8:36.46 (40.05) 9:17.06 (40.60)
9:57.78 (40.72) 10:38.13 (40.35)
11:18.77 (40.64) 11:59.30 (40.53)
12:39.25 (39.95) 13:17.53 (38.28)
3 Gamso, Joan 53 T2NM-FL 16:00.00 14:30.13
38.78 1:20.83 (42.05)
2:03.79 (42.96) 2:48.33 (44.54)
3:30.83 (42.50) 4:15.51 (44.68)
4:58.77 (43.26) 5:42.63 (43.86)
6:26.71 (44.08) 7:10.28 (43.57)
7:55.06 (44.78) 8:39.32 (44.26)
9:23.21 (43.89) 10:07.73 (44.52)
10:51.72 (43.99) 11:36.47 (44.75)
13:03.26 ( )
13:46.83 (43.57) 14:30.13 (43.30)
4 Hefty, Robin 51 UNAT-FL 20:32.50 19:10.83
8:14.31 ( )
10:13.25 ( ) 11:12.18 (58.93)
18:13.20 ( ) 19:10.83 (57.63)
5 Moucha, Sue 53 FMM-FL 24:19.98 25:59.23
1:10.10 2:23.89 (1:13.79)
3:38.07 (1:14.18) 4:55.51 (1:17.44)
6:13.83 (1:18.32) 7:32.22 (1:18.39)
8:50.73 (1:18.51) 10:08.80 (1:18.07)
11:28.26 (1:19.46) 12:47.49 (1:19.23)
14:05.41 (1:17.92) 15:24.82 (1:19.41)
16:44.01 (1:19.19) 18:03.77 (1:19.76)
19:23.59 (1:19.82) 20:43.47 (1:19.88)
22:03.37 (1:19.90) 23:21.21 (1:17.84)
24:41.58 (1:20.37) 25:59.23 (1:17.65)
Event 1 Women 55-59 1000 Yard Freestyle
==================================================================
NATL: N 11:20.53 3/13/2010 LAURA VAL
Name Age Team Seed Finals
==================================================================
1 Hayes, Barbara 55 UNAT-FL 15:15.00 14:18.15
36.07 1:16.09 (40.02)
1:57.86 (41.77) 2:40.69 (42.83)
3:23.78 (43.09) 4:06.65 (42.87)
4:49.73 (43.08) 5:33.22 (43.49)
6:16.78 (43.56) 7:01.24 (44.46)
7:45.36 (44.12) 8:29.32 (43.96)
9:13.50 (44.18) 9:56.75 (43.25)
10:40.19 (43.44) 11:25.14 (44.95)
12:09.31 (44.17) 12:53.28 (43.97)
13:36.54 (43.26) 14:18.15 (41.61)
2 Harrelson, Jo Ann 55 SPM-14 14:59.00 14:25.89
39.18 1:22.67 (43.49)
2:05.87 (43.20) 2:49.44 (43.57)
3:32.59 (43.15) 4:16.45 (43.86)
4:59.68 (43.23) 5:43.06 (43.38)
6:26.55 (43.49) 7:10.00 (43.45)
7:53.46 (43.46) 8:36.73 (43.27)
9:19.13 (42.40) 10:03.11 (43.98)
10:46.67 (43.56) 11:30.51 (43.84)
12:14.34 (43.83) 12:57.88 (43.54)
13:41.97 (44.09) 14:25.89 (43.92)
Event 1 Women 60-64 1000 Yard Freestyle
==================================================================
NATL: N 12:17.18 5/20/2010 CELESTE MILLER
Name Age Team Seed Finals
==================================================================
1 Moore, Meredith 61 T2NM-FL 14:00.00 14:12.09
37.47 1:19.00 (41.53)
2:01.65 (42.65) 2:44.74 (43.09)
3:28.10 (43.36) 4:11.39 (43.29)
4:55.13 (43.74) 5:38.71 (43.58)
6:21.94 (43.23) 7:05.10 (43.16)
7:48.25 (43.15) 8:31.83 (43.58)
9:14.92 (43.09) 9:58.34 (43.42)
10:41.64 (43.30) 11:24.63 (42.99)
12:07.92 (43.29) 12:50.55 (42.63)
13:32.78 (42.23) 14:12.09 (39.31)
Event 1 Women 70-74 1000 Yard Freestyle
==================================================================
NATL: N 13:58.55 4/25/2004 LAVELLE STOINOFF
Name Age Team Seed Finals
==================================================================
1 Jebe, Margit 72 T2NM-FL 17:00.00 16:43.09
46.39 1:36.28 (49.89)
2:26.44 (50.16) 3:17.39 (50.95)
4:08.16 (50.77) 4:58.93 (50.77)
5:49.22 (50.29) 6:39.50 (50.28)
7:29.37 (49.87) 8:19.86 (50.49)
9:10.62 (50.76) 10:01.00 (50.38)
10:51.58 (50.58) 11:42.09 (50.51)
12:32.39 (50.30) 13:22.62 (50.23)
14:13.21 (50.59) 15:03.92 (50.71)
15:54.78 (50.86) 16:43.09 (48.31)
2 Bond, Patricia 73 FMM-FL 16:55.00 16:52.62
45.52 1:34.40 (48.88)
2:24.73 (50.33) 3:15.70 (50.97)
4:06.85 (51.15) 4:59.03 (52.18)
5:50.22 (51.19) 6:41.26 (51.04)
7:32.77 (51.51) 8:24.17 (51.40)
9:15.92 (51.75) 10:06.56 (50.64)
10:57.93 (51.37) 11:49.07 (51.14)
12:40.16 (51.09) 13:32.11 (51.95)
14:23.15 (51.04) 15:13.72 (50.57)
16:04.16 (50.44) 16:52.62 (48.46)
3 Tullman, Patricia 73 FMM-FL 18:23.00 18:44.55
49.35 1:43.05 (53.70)
2:39.15 (56.10) 3:37.84 (58.69)
4:35.24 (57.40) 5:32.39 (57.15)
6:28.72 (56.33) 7:25.46 (56.74)
8:20.22 (54.76) 9:17.71 (57.49)
10:12.66 (54.95) 11:11.05 (58.39)
12:06.90 (55.85) 13:05.28 (58.38)
14:00.96 (55.68) 14:56.13 (55.17)
15:53.94 (57.81) 16:48.92 (54.98)
17:47.78 (58.86) 18:44.55 (56.77)
Event 1 Women 80-84 1000 Yard Freestyle
==================================================================
NATL: N 17:20.18 3/30/2008 JEAN TROY
Name Age Team Seed Finals
==================================================================
1 Durstein, Nancy 81 FACT-FL 20:37.02 20:42.37
55.03 1:56.79 (1:01.76)
2:59.35 (1:02.56) 4:02.75 (1:03.40)
5:03.84 (1:01.09) 6:07.39 (1:03.55)
7:10.14 (1:02.75) 8:13.89 (1:03.75)
9:17.55 (1:03.66) 10:20.66 (1:03.11)
11:22.87 (1:02.21) 12:25.05 (1:02.18)
13:27.68 (1:02.63)
15:33.60 ( ) 16:36.95 (1:03.35)
17:39.73 (1:02.78) 20:42.37 (3:02.64)
Event 1 Men 30-34 1000 Yard Freestyle
==================================================================
NATL: N 9:26.93 3/23/2003 JOSHUA WOODRUFF
Name Age Team Seed Finals
==================================================================
1 Mulbarger, Michael 31 TMST-FL 11:45.00 11:13.83
30.09 1:03.54 (33.45)
1:37.91 (34.37) 2:12.24 (34.33)
2:46.45 (34.21) 3:20.60 (34.15)
3:54.68 (34.08) 4:28.73 (34.05)
5:02.65 (33.92) 5:36.68 (34.03)
6:10.51 (33.83) 6:44.53 (34.02)
7:18.53 (34.00) 7:52.64 (34.11)
8:26.80 (34.16) 9:00.59 (33.79)
9:34.25 (33.66) 10:08.07 (33.82)
10:41.59 (33.52) 11:13.83 (32.24)
Event 1 Men 35-39 1000 Yard Freestyle
==================================================================
NATL: N 9:27.97 5/20/2010 ERIC CHRISTENSEN
Name Age Team Seed Finals
==================================================================
1 Butcher, Rob 38 SYSM-FL 12:00.00 11:56.34
30.58 1:04.65 (34.07)
1:39.19 (34.54) 2:14.10 (34.91)
2:49.66 (35.56) 3:25.58 (35.92)
4:01.74 (36.16) 4:38.03 (36.29)
5:14.89 (36.86) 5:52.06 (37.17)
6:29.35 (37.29) 7:06.50 (37.15)
7:43.42 (36.92) 8:20.08 (36.66)
8:57.01 (36.93) 9:33.69 (36.68)
10:10.20 (36.51) 10:46.48 (36.28)
11:22.60 (36.12) 11:56.34 (33.74)
2 Deutch, Steven 37 YCFM-FL 22:00.00 23:34.30
47.17 1:46.90 (59.73)
2:55.89 (1:08.99) 4:05.85 (1:09.96)
5:18.60 (1:12.75) 6:32.27 (1:13.67)
7:45.28 (1:13.01) 8:55.14 (1:09.86)
10:10.06 (1:14.92) 11:25.20 (1:15.14)
12:36.61 (1:11.41) 13:49.15 (1:12.54)
15:00.39 (1:11.24) 16:13.07 (1:12.68)
17:24.69 (1:11.62) 18:41.47 (1:16.78)
19:54.06 (1:12.59) 21:08.94 (1:14.88)
22:23.61 (1:14.67) 23:34.30 (1:10.69)
Event 1 Men 40-44 1000 Yard Freestyle
==================================================================
NATL: N 9:32.66 5/7/2010 ALEX KOSTICH
Name Age Team Seed Finals
==================================================================
1 Mc Kenna, Joel 40 UNAT-FL 12:00.00 11:43.34
32.04 1:06.28 (34.24)
1:41.36 (35.08) 2:16.40 (35.04)
2:51.81 (35.41) 3:27.56 (35.75)
4:03.72 (36.16) 4:39.45 (35.73)
5:14.91 (35.46) 5:50.46 (35.55)
6:25.84 (35.38) 7:01.67 (35.83)
7:37.97 (36.30) 8:13.25 (35.28)
8:48.76 (35.51) 9:24.19 (35.43)
9:59.17 (34.98) 10:34.19 (35.02)
11:09.31 (35.12) 11:43.34 (34.03)
2 Hillman, Allen 43 SYSM-FL 11:55.37 12:12.07
32.15 1:07.01 (34.86)
1:42.83 (35.82) 2:18.71 (35.88)
2:54.92 (36.21) 3:31.44 (36.52)
4:08.09 (36.65) 4:44.96 (36.87)
5:21.93 (36.97) 5:59.11 (37.18)
6:35.71 (36.60) 7:13.29 (37.58)
7:50.95 (37.66) 8:28.77 (37.82)
9:06.43 (37.66) 9:44.92 (38.49)
10:22.54 (37.62) 11:00.17 (37.63)
11:36.97 (36.80) 12:12.07 (35.10)
3 Miner, David 42 SYSM-FL 12:52.33 12:28.27
31.96 1:06.55 (34.59)
1:42.35 (35.80) 2:18.59 (36.24)
2:54.81 (36.22) 3:31.71 (36.90)
4:09.16 (37.45) 4:46.90 (37.74)
5:24.31 (37.41) 6:01.99 (37.68)
6:40.07 (38.08) 7:18.25 (38.18)
7:56.67 (38.42) 8:34.95 (38.28)
9:13.94 (38.99) 9:52.64 (38.70)
10:31.80 (39.16) 11:11.11 (39.31)
11:50.37 (39.26) 12:28.27 (37.90)
Event 1 Men 45-49 1000 Yard Freestyle
==================================================================
NATL: N 9:43.93 5/20/2010 KEITH SWITZER
Name Age Team Seed Finals
==================================================================
1 Keen, John 47 YCFM-FL 12:45.00 12:52.99
33.09 1:10.49 (37.40)
1:48.89 (38.40) 2:28.04 (39.15)
3:07.08 (39.04) 3:46.46 (39.38)
4:25.41 (38.95) 5:04.66 (39.25)
5:43.63 (38.97) 6:22.63 (39.00)
7:02.22 (39.59) 7:41.73 (39.51)
8:21.46 (39.73) 9:01.04 (39.58)
9:40.83 (39.79) 10:20.42 (39.59)
10:59.13 (38.71) 11:37.76 (38.63)
12:16.01 (38.25) 12:52.99 (36.98)
2 Lutton, Andrew 46 TBAM-14 13:45.00 12:56.50
32.09 1:08.02 (35.93)
1:46.53 (38.51) 2:25.44 (38.91)
3:03.97 (38.53) 3:42.73 (38.76)
4:21.69 (38.96) 5:00.97 (39.28)
5:39.77 (38.80) 6:19.17 (39.40)
6:58.25 (39.08) 7:38.34 (40.09)
8:17.97 (39.63) 8:57.80 (39.83)
9:38.20 (40.40) 10:17.92 (39.72)
10:57.98 (40.06) 11:38.08 (40.10)
12:18.36 (40.28) 12:56.50 (38.14)
Event 1 Men 50-54 1000 Yard Freestyle
==================================================================
NATL: N 9:57.78 5/17/2002 JIM MCCONICA
Name Age Team Seed Finals
==================================================================
1 Peters, Gary 50 FACT-FL 11:43.05 11:16.83
30.51 1:03.89 (33.38)
1:37.56 (33.67) 2:11.60 (34.04)
2:45.89 (34.29) 3:20.02 (34.13)
3:54.10 (34.08) 4:28.42 (34.32)
5:02.49 (34.07) 5:36.67 (34.18)
6:10.44 (33.77) 6:44.45 (34.01)
7:18.70 (34.25) 7:52.98 (34.28)
8:27.32 (34.34) 9:01.72 (34.40)
9:35.92 (34.20) 10:10.00 (34.08)
10:43.82 (33.82) 11:16.83 (33.01)
2 Matysek, Jim 51 SYSM-FL 11:41.15 11:45.93
31.58 1:06.03 (34.45)
1:40.91 (34.88) 2:15.74 (34.83)
2:50.39 (34.65) 3:24.90 (34.51)
3:59.45 (34.55) 4:34.45 (35.00)
5:09.74 (35.29) 5:44.96 (35.22)
6:20.34 (35.38) 6:55.92 (35.58)
7:31.72 (35.80) 8:08.05 (36.33)
8:44.57 (36.52) 9:20.99 (36.42)
9:57.59 (36.60) 10:34.28 (36.69)
11:10.50 (36.22) 11:45.93 (35.43)
3 Cue, Juan 51 TBAM-14 12:00.00 12:07.96
32.12 1:06.62 (34.50)
1:41.94 (35.32) 2:17.80 (35.86)
2:54.35 (36.55) 3:30.84 (36.49)
4:07.39 (36.55) 4:44.62 (37.23)
5:21.91 (37.29) 5:58.79 (36.88)
6:35.37 (36.58) 7:11.95 (36.58)
7:48.73 (36.78) 8:25.65 (36.92)
9:03.07 (37.42) 9:40.28 (37.21)
10:17.64 (37.36) 10:54.91 (37.27)
11:32.11 (37.20) 12:07.96 (35.85)
4 Roberts, Keith 50 HLJ-FL 17:00.00 15:00.93
39.75 1:23.49 (43.74)
2:07.85 (44.36) 2:52.45 (44.60)
3:37.45 (45.00) 4:22.66 (45.21)
5:08.45 (45.79) 5:54.17 (45.72)
6:40.40 (46.23) 7:26.17 (45.77)
8:11.80 (45.63) 8:58.14 (46.34)
9:44.67 (46.53) 10:31.25 (46.58)
11:17.60 (46.35) 12:03.62 (46.02)
12:49.52 (45.90) 13:35.49 (45.97)
14:18.77 (43.28) 15:00.93 (42.16)
5 Cajka, Paul 53 SYSM-FL 19:25.38 20:26.00
52.15 1:53.04 (1:00.89)
2:54.46 (1:01.42) 3:58.60 (1:04.14)
4:59.12 (1:00.52) 6:00.83 (1:01.71)
7:02.44 (1:01.61) 8:05.14 (1:02.70)
9:08.23 (1:03.09) 10:11.10 (1:02.87)
11:12.39 (1:01.29)
13:10.78 ( ) 14:10.18 (59.40)
15:11.67 (1:01.49) 16:15.45 (1:03.78)
17:17.22 (1:01.77) 18:21.38 (1:04.16)
19:24.89 (1:03.51) 20:26.00 (1:01.11)
Event 1 Men 55-59 1000 Yard Freestyle
==================================================================
NATL: N 10:07.36 5/14/2006 JIM MCCONICA
Name Age Team Seed Finals
==================================================================
1 Jennings, Bob 57 FACT-FL 13:39.73 13:18.94
36.79 1:16.11 (39.32)
1:55.99 (39.88) 2:36.62 (40.63)
3:17.20 (40.58) 3:57.67 (40.47)
4:38.23 (40.56)
5:59.94 ( ) 6:40.29 (40.35)
7:20.46 (40.17) 8:00.73 (40.27)
8:41.03 (40.30) 9:21.43 (40.40)
10:01.43 (40.00) 10:41.65 (40.22)
11:21.61 (39.96) 12:01.46 (39.85)
12:41.18 (39.72) 13:18.94 (37.76)
2 Whitney, Stephen 57 T2NM-FL 14:16.77 13:44.45
38.80 1:17.72 (38.92)
1:59.71 (41.99) 2:41.66 (41.95)
3:23.66 (42.00) 4:04.88 (41.22)
4:46.57 (41.69) 5:28.04 (41.47)
6:11.07 (43.03) 6:52.21 (41.14)
7:32.93 (40.72) 8:14.30 (41.37)
8:55.75 (41.45) 9:37.38 (41.63)
10:18.89 (41.51) 11:00.49 (41.60)
11:42.18 (41.69)
13:05.37 ( ) 13:44.45 (39.08)
Event 1 Men 60-64 1000 Yard Freestyle
==================================================================
NATL: N 10:48.43 5/20/2010 JIM CLEMMONS
Name Age Team Seed Finals
==================================================================
1 Mohl, Bruce 64 T2NM-FL 12:30.00 12:00.03
32.47 1:07.73 (35.26)
1:43.69 (35.96) 2:19.76 (36.07)
2:56.07 (36.31) 3:32.02 (35.95)
4:08.01 (35.99) 4:44.80 (36.79)
5:21.45 (36.65) 5:58.03 (36.58)
6:33.97 (35.94) 7:10.11 (36.14)
7:47.01 (36.90) 8:23.75 (36.74)
9:00.57 (36.82) 9:36.85 (36.28)
10:13.51 (36.66) 10:49.82 (36.31)
11:25.46 (35.64) 12:00.03 (34.57)
2 Von Spiegelfeld, Alle 62 TBAM-14 20:00.00 18:25.48
46.39 1:37.89 (51.50)
2:32.00 (54.11) 3:28.03 (56.03)
4:23.83 (55.80) 5:19.78 (55.95)
6:15.82 (56.04) 7:11.94 (56.12)
8:07.93 (55.99) 9:03.76 (55.83)
9:58.93 (55.17) 10:55.79 (56.86)
11:51.31 (55.52) 12:47.15 (55.84)
13:43.48 (56.33) 14:38.66 (55.18)
15:35.42 (56.76) 16:31.96 (56.54)
17:29.16 (57.20) 18:25.48 (56.32)
Event 1 Men 65-69 1000 Yard Freestyle
==================================================================
NATL: N 11:41.40 5/20/2007 TOM LANDIS
Name Age Team Seed Finals
==================================================================
1 Jenkins, Daniel 66 UNAT-FL 18:33.00 16:20.96
43.37 1:31.45 (48.08)
2:19.68 (48.23) 3:08.85 (49.17)
3:58.33 (49.48) 4:48.29 (49.96)
5:37.67 (49.38) 6:27.08 (49.41)
7:16.63 (49.55) 8:06.46 (49.83)
8:56.51 (50.05) 9:46.68 (50.17)
10:36.32 (49.64) 11:26.07 (49.75)
12:15.37 (49.30) 13:04.94 (49.57)
13:55.14 (50.20) 14:44.56 (49.42)
15:33.33 (48.77) 16:20.96 (47.63)
2 Rodenfels, Bill 68 FACT-FL 18:00.00 17:22.67
39.97 1:28.94 (48.97)
2:20.30 (51.36) 3:13.32 (53.02)
4:06.42 (53.10) 4:58.88 (52.46)
5:51.93 (53.05) 6:44.86 (52.93)
8:31.74 ( )
9:23.00 (51.26) 10:16.78 (53.78)
11:10.64 (53.86) 12:07.03 (56.39)
12:59.34 (52.31) 13:53.88 (54.54)
14:47.92 (54.04) 15:42.43 (54.51)
16:33.19 (50.76) 17:22.67 (49.48)
Event 1 Men 70-74 1000 Yard Freestyle
==================================================================
NATL: N 12:19.05 5/20/2001 GRAHAM JOHNSTON
Name Age Team Seed Finals
==================================================================
1 Stollmeyer, Michael 73 T2NM-FL 17:56.00 15:28.77
41.12 1:26.42 (45.30)
2:13.49 (47.07) 3:00.27 (46.78)
3:48.19 (47.92) 4:36.21 (48.02)
5:23.16 (46.95) 6:11.55 (48.39)
6:57.74 (46.19) 7:45.06 (47.32)
8:31.53 (46.47) 9:18.61 (47.08)
10:06.20 (47.59) 10:53.87 (47.67)
11:40.81 (46.94) 12:27.72 (46.91)
13:13.43 (45.71) 13:59.51 (46.08)
14:44.95 (45.44) 15:28.77 (43.82)
2 Gifford, David 70 CATM-FL NT 18:02.66
48.07 1:38.93 (50.86)
2:31.27 (52.34) 3:24.62 (53.35)
4:19.26 (54.64) 5:14.72 (55.46)
6:10.66 (55.94) 7:05.76 (55.10)
8:00.96 (55.20) 8:56.46 (55.50)
9:51.31 (54.85) 10:46.66 (55.35)
11:42.24 (55.58) 12:37.16 (54.92)
13:31.71 (54.55) 14:26.26 (54.55)
15:21.00 (54.74) 16:16.27 (55.27)
17:10.68 (54.41) 18:02.66 (51.98)
Event 1 Men 80-84 1000 Yard Freestyle
