PCAC Swim & Dive Champ Meet                   Uploaded on 9/25/2010
       Pinellas County Athletic Conference Champs - 9/25/2010       
            Southwest Rec Center, Largo,FL (FL-FL, USA)             
 
 Event 14  Boys 500 Yard Freestyle
==================================================================
         PCAC: * 4:34.83  9/26/2009 Wes Stearns, Palm Harbor Univ
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Alexiou, Nick             Clearwater        4:40.00    4:38.03  
                 26.30        54.16 (27.86)
        1:22.51 (28.35)     1:50.75 (28.24)
        2:18.83 (28.08)     2:46.87 (28.04)
        3:14.89 (28.02)     3:42.98 (28.09)
        4:10.86 (27.88)     4:38.03 (27.17)
  2 Uselis, Taylor         FR Palm Harbor Univ  4:54.99    4:55.71  
                 26.74        55.97 (29.23)
        1:26.19 (30.22)     1:56.26 (30.07)
        2:26.66 (30.40)     2:56.96 (30.30)
        3:27.37 (30.41)     3:58.05 (30.68)
        4:27.01 (28.96)     4:55.71 (28.70)
  3 Slockett, Robert        9 Osceola           5:01.20    4:58.05  
                 26.99        56.46 (29.47)
        1:26.48 (30.02)     1:56.78 (30.30)
        2:27.11 (30.33)     2:57.52 (30.41)
        3:28.07 (30.55)     3:58.76 (30.69)
        4:29.28 (30.52)     4:58.05 (28.77)
  4 Peters, Ryan              Countryside       5:01.02    5:05.88  
                 26.45        56.09 (29.64)
        1:26.98 (30.89)     1:58.28 (31.30)
        2:29.97 (31.69)     3:01.53 (31.56)
        3:33.02 (31.49)     4:04.53 (31.51)
        4:36.62 (32.09)     5:05.88 (29.26)
  5 Ackerman, Trevor       SO Palm Harbor Univ  5:29.12    5:13.48  
                 28.12        58.74 (30.62)
        1:30.02 (31.28)     2:01.58 (31.56)
        2:33.15 (31.57)     3:05.17 (32.02)
        3:37.34 (32.17)     4:09.84 (32.50)
        4:42.19 (32.35)     5:13.48 (31.29)
  6 Hudak, Caleb           FR Seminole          5:24.95    5:17.42  
                 27.08        57.57 (30.49)
        1:29.75 (32.18)     2:01.85 (32.10)
        2:34.52 (32.67)     3:07.24 (32.72)
        3:40.04 (32.80)     4:12.85 (32.81)
        4:45.56 (32.71)     5:17.42 (31.86)
  7 Smith, Tucker             Clearwater        5:15.00    5:20.24  
                 27.95        58.55 (30.60)
        1:30.52 (31.97)     2:03.38 (32.86)
        2:36.06 (32.68)     3:09.21 (33.15)
        3:42.10 (32.89)     4:15.50 (33.40)
        4:48.35 (32.85)     5:20.24 (31.89)
  8 Malecot, Phillip       11 Osceola           5:08.20    5:24.75  
                 27.55        58.41 (30.86)
        1:29.98 (31.57)     2:02.35 (32.37)
        2:35.31 (32.96)     3:09.36 (34.05)
        3:42.76 (33.40)     4:17.18 (34.42)
        4:51.68 (34.50)     5:24.75 (33.07)
 -----------------------------------------------------------------
  9 Holdsworth, Michael    FR East Lake         5:25.46    5:25.98  
                 28.50      1:00.99 (32.49)
        1:33.91 (32.92)     2:06.71 (32.80)
        2:39.74 (33.03)     3:13.31 (33.57)
        3:46.61 (33.30)     4:20.92 (34.31)
        4:54.33 (33.41)     5:25.98 (31.65)
 10 Myers, James           FR East Lake         5:38.69    5:29.15  
                 29.07      1:01.82 (32.75)
        1:35.04 (33.22)     2:08.00 (32.96)
        2:41.22 (33.22)     3:14.96 (33.74)
        3:48.91 (33.95)     4:22.81 (33.90)
        4:56.07 (33.26)     5:29.15 (33.08)
 11 Hausman, Colin         SO East Lake         5:35.56    5:31.59  
                 28.99      1:01.56 (32.57)
        1:34.68 (33.12)     2:08.31 (33.63)
        2:42.67 (34.36)     3:16.68 (34.01)
        3:51.92 (35.24)     4:26.07 (34.15)
        5:00.21 (34.14)     5:31.59 (31.38)
 12 McKinney, Alex         JR Palm Harbor Univ  5:43.16    5:32.50  
                 28.96      1:01.19 (32.23)
        1:34.36 (33.17)     2:08.07 (33.71)
        2:41.75 (33.68)     3:15.34 (33.59)
        3:49.70 (34.36)     4:23.94 (34.24)
        4:58.58 (34.64)     5:32.50 (33.92)
 12 O'Connor, Thomas       SO East Lake         5:32.13    5:32.50  
                 29.13      1:01.41 (32.28)
        1:34.88 (33.47)     2:08.92 (34.04)
        2:42.83 (33.91)     3:17.21 (34.38)
        3:51.42 (34.21)     4:25.81 (34.39)
        5:00.03 (34.22)     5:32.50 (32.47)
 14 Hall, Jackson          10 Pinellas Park     6:00.47    5:36.56  
                 28.74      1:01.17 (32.43)
        1:35.05 (33.88)     2:10.33 (35.28)
        2:44.95 (34.62)     3:19.46 (34.51)
        3:55.20 (35.74)     4:30.16 (34.96)
        5:04.35 (34.19)     5:36.56 (32.21)
 15 Doyle, Kiernan            Clearwater        5:20.00    5:41.76  
                 29.45      1:02.30 (32.85)
        1:36.81 (34.51)     2:11.73 (34.92)
        2:47.24 (35.51)     3:22.42 (35.18)
        3:57.52 (35.10)     4:32.79 (35.27)
        5:07.27 (34.48)     5:41.76 (34.49)
 16 Everson, Gage          11 Northeast         5:41.99    5:43.53  
                 29.64      1:02.79 (33.15)
        1:38.12 (35.33)     2:13.46 (35.34)
        2:49.27 (35.81)     3:25.34 (36.07)
        4:00.27 (34.93)     4:36.62 (36.35)
        5:11.03 (34.41)     5:43.53 (32.50)
 -----------------------------------------------------------------
 17 Lahm, Stephen          SR Countryside       5:20.02    5:44.71  
                 28.84      1:00.79 (31.95)
        1:34.74 (33.95)     2:09.59 (34.85)
        2:45.10 (35.51)     3:21.27 (36.17)
        3:57.58 (36.31)     4:34.18 (36.60)
        5:10.19 (36.01)     5:44.71 (34.52)
 18 Coundouriotis, Felipe  FR St. Petersburg    5:53.27    5:48.58  
                 29.87      1:04.03 (34.16)
        1:40.07 (36.04)     2:16.03 (35.96)
        2:51.79 (35.76)     3:27.37 (35.58)
        4:02.60 (35.23)     4:38.64 (36.04)
        5:14.51 (35.87)     5:48.58 (34.07)
 -----------------------------------------------------------------
 19 Dinkov, Martin         SR Lakewood          5:59.01    5:48.91  
                 31.35      1:04.96 (33.61)
        1:39.93 (34.97)     2:15.50 (35.57)
        2:51.05 (35.55)     3:26.69 (35.64)
        4:02.75 (36.06)     4:38.59 (35.84)
        5:14.74 (36.15)     5:48.91 (34.17)
 20 Gubanic, Frank            St. Petersburg    5:49.23    5:50.00  
                 29.19      1:01.43 (32.24)
        1:34.94 (33.51)     2:09.19 (34.25)
        2:44.19 (35.00)     3:20.40 (36.21)
        3:58.29 (37.89)     4:36.14 (37.85)
        5:13.51 (37.37)     5:50.00 (36.49)
 21 Freeman, Dillon        JR Palm Harbor Univ  5:39.52    5:53.55  
                 31.36      1:06.57 (35.21)
        1:41.97 (35.40)     2:18.21 (36.24)
        2:54.13 (35.92)     3:30.61 (36.48)
        4:06.44 (35.83)     4:42.24 (35.80)
        5:18.31 (36.07)     5:53.55 (35.24)
 22 Gironda, Matthew       11 Osceola           6:10.30    6:01.76  
                 30.71      1:05.74 (35.03)
        1:42.07 (36.33)     2:19.59 (37.52)
        2:56.58 (36.99)     3:34.98 (38.40)
        4:12.74 (37.76)     4:50.31 (37.57)
        5:27.12 (36.81)     6:01.76 (34.64)
 23 Tittle, Matt           SR Dunedin           5:53.89    6:05.63  
                 29.68      1:04.02 (34.34)
        1:39.73 (35.71)     2:16.26 (36.53)
        2:54.04 (37.78)     3:31.62 (37.58)
        4:10.55 (38.93)     4:49.82 (39.27)
        5:29.31 (39.49)     6:05.63 (36.32)
 24 Ignatov, Dimitry       11 Northeast         6:41.75    6:18.60  
                 31.06      1:06.08 (35.02)
        1:43.33 (37.25)     2:23.04 (39.71)
        3:02.25 (39.21)     3:41.67 (39.42)
        4:21.86 (40.19)     5:01.82 (39.96)
        5:42.12 (40.30)     6:18.60 (36.48)
 25 Gamble, Zachary        12 Northeast         6:22.23    6:27.79  
                 30.70      1:08.53 (37.83)
        1:47.81 (39.28)     2:28.23 (40.42)
        3:09.07 (40.84)     3:49.96 (40.89)
        4:30.22 (40.26)     5:10.62 (40.40)
        5:51.24 (40.62)     6:27.79 (36.55)
 26 Kendrick, Ryan         10 Gibbs             6:50.00    6:40.15  
            1:48.31 ( )                    
                                3:54.44 ( )
        4:36.08 (41.64)   6:40.15 (2:04.07)
 27 Daatselaar, Joseph     FR St. Petersburg    6:55.70    6:45.57  
                 35.15      1:14.34 (39.19)
        1:55.02 (40.68)     2:36.62 (41.60)
        3:18.81 (42.19)     4:02.16 (43.35)
        4:44.00 (41.84)     5:26.12 (42.12)
        6:07.58 (41.46)     6:45.57 (37.99)
 28 Kempienski, John          St. Petersburg    7:20.87    6:52.49  
                 34.43      1:14.08 (39.65)
        1:57.42 (43.34)     2:40.24 (42.82)
        3:24.25 (44.01)     4:06.54 (42.29)
        4:49.09 (42.55)     5:32.36 (43.27)
        6:13.63 (41.27)     6:52.49 (38.86)
 29 Kane, Jamie            FR Lakewood          7:18.89    7:07.05  
                 34.86      1:16.08 (41.22)
        1:59.96 (43.88)     2:43.83 (43.87)
        3:27.94 (44.11)     4:13.08 (45.14)
        4:58.92 (45.84)     5:43.66 (44.74)
      7:07.05 (1:23.39)                    
 30 Flory, Gage            10 Osceola           7:00.30    7:07.57  
                 33.88      1:14.26 (40.38)
        1:57.61 (43.35)     2:42.27 (44.66)
        3:26.98 (44.71)     4:11.18 (44.20)
        4:55.39 (44.21)     5:40.29 (44.90)
        6:24.43 (44.14)     7:07.57 (43.14)
 31 Koagel, Alex           SR Lakewood          7:49.10    7:32.31  
                 36.23      1:17.79 (41.56)
        2:01.99 (44.20)     2:48.14 (46.15)
        3:35.84 (47.70)     4:23.54 (47.70)
        5:12.91 (49.37)     6:01.92 (49.01)
        6:50.40 (48.48)     7:32.31 (41.91)
 32 Yelton, Michael        12 Northeast              NT    8:15.13  
                 39.00      1:24.95 (45.95)
        2:14.40 (49.45)     3:05.92 (51.52)
        3:58.68 (52.76)     4:52.12 (53.44)
        5:44.58 (52.46)     6:36.07 (51.49)
        7:30.13 (54.06)     8:15.13 (45.00)