WFLA Uploaded on 4/30/2010
WFLA SPRING OPEN - 4/30/2010 to 5/2/2010
Sanction #: 5094
Southwest Pool Complex, Largo (FL-FL, USA)
Event 14 Boys Senior 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Thompson, Matthew R 17 WFLA-FL 8:35.49 9:08.62
1:05.29 2:15.67 (1:10.38)
3:26.94 (1:11.27) 4:38.16 (1:11.22)
5:45.79 (1:07.63) 6:53.87 (1:08.08)
8:02.29 (1:08.42) 9:08.62 (1:06.33)
2 Kimura, Kyle Q 13 TBAY-FL 8:45.00 9:16.93
1:05.73 2:15.82 (1:10.09)
3:26.88 (1:11.06) 4:37.58 (1:10.70)
5:48.02 (1:10.44) 6:59.41 (1:11.39)
8:10.07 (1:10.66) 9:16.93 (1:06.86)
3 Farese, John G 14 SPA-FL 9:10.00 9:17.34
1:05.34 2:15.79 (1:10.45)
3:27.09 (1:11.30) 4:37.74 (1:10.65)
5:47.58 (1:09.84) 6:58.98 (1:11.40)
8:09.86 (1:10.88) 9:17.34 (1:07.48)
4 Kerr, Mason P 15 WFLA-FL 10:30.14 9:40.56
1:09.45 2:23.81 (1:14.36)
3:37.67 (1:13.86) 4:51.87 (1:14.20)
6:05.64 (1:13.77) 7:18.23 (1:12.59)
8:30.37 (1:12.14) 9:40.56 (1:10.19)
5 Hanner, Luke A 12 LRSA-FL 10:13.26 9:43.01
1:08.47 2:21.87 (1:13.40)
3:35.22 (1:13.35) 4:49.37 (1:14.15)
6:03.58 (1:14.21) 7:18.03 (1:14.45)
8:31.77 (1:13.74) 9:43.01 (1:11.24)
6 Wheeler, Jordan C 13 TBAY-FL 9:48.78 9:45.34
1:09.64 2:23.21 (1:13.57)
3:36.90 (1:13.69) 4:50.32 (1:13.42)
6:04.29 (1:13.97) 7:18.61 (1:14.32)
8:32.46 (1:13.85) 9:45.34 (1:12.88)
7 Sellers, Austin M 13 TBAY-FL 9:52.43 9:45.61
1:07.48 2:20.73 (1:13.25)
3:34.55 (1:13.82) 4:49.11 (1:14.56)
6:03.50 (1:14.39) 7:17.83 (1:14.33)
8:32.21 (1:14.38) 9:45.61 (1:13.40)
8 Hazlett, Christiaan D 14 TBAY-FL 9:25.00 9:48.71
1:09.24 2:23.47 (1:14.23)
3:37.78 (1:14.31) 4:52.71 (1:14.93)
6:08.25 (1:15.54) 7:23.79 (1:15.54)
8:37.99 (1:14.20) 9:48.71 (1:10.72)
9 Clark, Christopher W 15 LRSA-FL 10:01.95 9:49.31
1:08.35 2:21.32 (1:12.97)
3:35.11 (1:13.79) 4:52.50 (1:17.39)
6:05.66 (1:13.16) 7:21.46 (1:15.80)
8:38.48 (1:17.02) 9:49.31 (1:10.83)
10 Malecot, Phillip W 16 WFLA-FL 9:27.05 9:50.10
1:08.36 2:21.67 (1:13.31)
3:37.85 (1:16.18) 4:54.49 (1:16.64)
6:12.39 (1:17.90) 7:27.40 (1:15.01)
8:41.54 (1:14.14) 9:50.10 (1:08.56)
11 Chen, Joshua Y 12 SPA-FL 10:22.51 9:50.34
1:10.70 2:26.36 (1:15.66)
3:40.63 (1:14.27) 4:56.05 (1:15.42)
6:10.99 (1:14.94) 7:25.41 (1:14.42)
8:38.87 (1:13.46) 9:50.34 (1:11.47)
12 Hudak, Caleb J 14 WFLA-FL 10:24.03 9:51.20
1:10.62 2:24.58 (1:13.96)
3:38.20 (1:13.62) 4:52.77 (1:14.57)
6:07.08 (1:14.31) 7:22.11 (1:15.03)
8:37.52 (1:15.41) 9:51.20 (1:13.68)
13 Ankers, Chad M 16 TBAY-FL 9:26.94 9:53.15
1:05.62 2:18.90 (1:13.28)
3:33.84 (1:14.94) 4:50.44 (1:16.60)
6:08.15 (1:17.71) 7:26.32 (1:18.17)
8:41.79 (1:15.47) 9:53.15 (1:11.36)
14 Heath, Tyler L 13 GTSA-FL 9:23.46 9:54.81
1:08.31 2:23.20 (1:14.89)
3:37.69 (1:14.49) 4:54.21 (1:16.52)
6:11.64 (1:17.43) 7:27.28 (1:15.64)
8:42.05 (1:14.77) 9:54.81 (1:12.76)
15 Rodriguez, Jed T 13 TBAY-FL 10:24.30 9:56.70
1:09.48 2:23.98 (1:14.50)
3:38.43 (1:14.45) 4:54.81 (1:16.38)
6:10.78 (1:15.97) 7:27.86 (1:17.08)
8:43.74 (1:15.88) 9:56.70 (1:12.96)
16 Hazlett, Tristan D 11 TBAY-FL 10:10.00 10:06.11
1:12.23 2:30.11 (1:17.88)
3:46.92 (1:16.81) 5:03.70 (1:16.78)
6:20.46 (1:16.76) 7:36.95 (1:16.49)
8:52.38 (1:15.43) 10:06.11 (1:13.73)
17 Lattimer, David R 14 SYS-FL 10:14.80 10:18.38
1:11.54 2:26.58 (1:15.04)
3:42.90 (1:16.32) 5:01.58 (1:18.68)
6:20.70 (1:19.12) 7:40.76 (1:20.06)
9:01.78 (1:21.02) 10:18.38 (1:16.60)
18 Steele, Joey M 16 PYP-FL 10:15.00 10:23.89
1:11.70 2:30.25 (1:18.55)
3:47.73 (1:17.48) 5:05.98 (1:18.25)
6:26.50 (1:20.52) 7:46.86 (1:20.36)
9:07.21 (1:20.35) 10:23.89 (1:16.68)
19 Williams, Jason H 16 PYP-FL 10:10.00 10:29.81
1:12.55 2:34.45 (1:21.90)
3:56.85 (1:22.40) 5:18.62 (1:21.77)
6:39.58 (1:20.96) 7:59.11 (1:19.53)
9:17.27 (1:18.16) 10:29.81 (1:12.54)
20 Hower, Charlie E 15 TYS-FL NT 10:29.90
1:11.27 2:30.27 (1:19.00)
3:48.91 (1:18.64) 5:08.62 (1:19.71)
6:29.43 (1:20.81) 7:50.28 (1:20.85)
9:12.03 (1:21.75) 10:29.90 (1:17.87)
21 Zeleznock, Caleb D 14 TYS-FL NT 10:45.68
1:19.67 2:41.94 (1:22.27)
4:03.79 (1:21.85) 5:25.88 (1:22.09)
6:48.13 (1:22.25) 8:10.01 (1:21.88)
9:31.16 (1:21.15) 10:45.68 (1:14.52)
22 Quinn, Jarrett J 15 SYS-FL NT 10:45.96
1:15.10 2:38.27 (1:23.17)
4:01.81 (1:23.54) 5:24.08 (1:22.27)
6:45.49 (1:21.41) 8:07.33 (1:21.84)
9:29.40 (1:22.07) 10:45.96 (1:16.56)
23 Melendez, Michael G 14 GTSA-FL NT 10:47.52
1:13.03 2:33.05 (1:20.02)
3:54.46 (1:21.41) 5:17.70 (1:23.24)
6:40.76 (1:23.06) 8:04.06 (1:23.30)
9:27.02 (1:22.96) 10:47.52 (1:20.50)
24 Hazlett, Ian D 11 TBAY-FL 11:20.00 11:15.22
1:19.85 2:45.39 (1:25.54)
4:11.33 (1:25.94) 5:37.90 (1:26.57)
7:04.07 (1:26.17) 8:29.53 (1:25.46)
9:53.73 (1:24.20) 11:15.22 (1:21.49)
25 Coker, Josh D 13 SYS-FL NT 11:51.48
1:21.82 2:51.35 (1:29.53)
4:22.70 (1:31.35) 5:53.45 (1:30.75)
7:24.78 (1:31.33) 8:55.52 (1:30.74)
10:26.01 (1:30.49) 11:51.48 (1:25.47)