St. Petersburg Aquatics/Lewis Uploaded on 11/8/2008
FHSAA - 2A Region 3
Hosted By: Northeast (St. Pete)
Northshore Pool (FL-FL, USA)
Event 16 Boys 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Taylor, Jason Newsome 4:44.95 4:34.84
25.87 53.38 (27.51)
1:21.28 (27.90) 1:49.14 (27.86)
2:16.87 (27.73) 2:45.06 (28.19)
3:12.79 (27.73) 3:40.44 (27.65)
4:08.16 (27.72) 4:34.84 (26.68)
2 Metka, Zachary 9 Seminole 4:51.67 4:40.51
25.65 53.14 (27.49)
1:20.98 (27.84) 1:49.50 (28.52)
2:18.17 (28.67) 2:47.31 (29.14)
3:15.93 (28.62) 3:44.63 (28.70)
4:12.91 (28.28) 4:40.51 (27.60)
3 Bukaweski, Jacob Newsome 5:02.78 4:50.45
26.25 54.25 (28.00)
1:22.87 (28.62) 1:52.37 (29.50)
2:22.23 (29.86) 2:51.99 (29.76)
3:21.76 (29.77) 3:51.62 (29.86)
4:21.59 (29.97) 4:50.45 (28.86)
4 Chambers, Cameron 12 Northeast 4:49.58 4:50.67
26.80 56.20 (29.40)
1:25.65 (29.45) 1:55.27 (29.62)
2:24.83 (29.56) 2:54.50 (29.67)
3:23.84 (29.34) 3:53.44 (29.60)
4:22.78 (29.34) 4:50.67 (27.89)
5 DeSena, David 10 Hillsborough 5:00.95 5:00.38
27.29 57.18 (29.89)
1:27.27 (30.09) 1:57.75 (30.48)
2:28.51 (30.76) 2:59.31 (30.80)
3:30.17 (30.86) 4:00.75 (30.58)
4:31.00 (30.25) 5:00.38 (29.38)
6 O'Donoghue, Cornelius 11 Clearwater 4:58.80 5:00.72
26.65 55.37 (28.72)
1:25.00 (29.63) 1:55.58 (30.58)
2:26.65 (31.07) 2:57.48 (30.83)
3:28.63 (31.15) 3:59.85 (31.22)
4:30.53 (30.68) 5:00.72 (30.19)
7 Valind, Zachary 12 Seminole 5:12.13 5:02.40
26.90 56.24 (29.34)
1:26.13 (29.89) 1:56.62 (30.49)
2:27.18 (30.56) 2:57.83 (30.65)
3:29.02 (31.19) 4:00.42 (31.40)
4:31.86 (31.44) 5:02.40 (30.54)
8 Smith, Tucker 10 Clearwater 5:18.39 5:05.12
27.13 57.37 (30.24)
1:28.45 (31.08) 1:59.95 (31.50)
2:31.01 (31.06) 3:02.73 (31.72)
3:33.62 (30.89) 4:04.74 (31.12)
4:35.56 (30.82) 5:05.12 (29.56)
-----------------------------------------------------------------
9 Malecot, Phillip 9 Osceola 5:19.45 5:06.58
27.14 56.28 (29.14)
1:26.43 (30.15) 1:57.27 (30.84)
2:28.19 (30.92) 2:59.50 (31.31)
3:31.17 (31.67) 4:03.54 (32.37)
4:36.07 (32.53) 5:06.58 (30.51)
10 Foster, Timothy Newsome 5:31.43 5:07.86
26.69 56.61 (29.92)
1:27.60 (30.99) 1:58.53 (30.93)
2:29.90 (31.37) 3:01.30 (31.40)
3:32.81 (31.51) 4:04.69 (31.88)
4:36.73 (32.04) 5:07.86 (31.13)
11 Green, Hunter 12 Seminole 5:27.20 5:13.79
27.07 57.21 (30.14)
1:28.37 (31.16) 2:00.40 (32.03)
2:32.52 (32.12) 3:04.64 (32.12)
3:37.10 (32.46) 4:09.78 (32.68)
4:42.29 (32.51) 5:13.79 (31.50)
12 Smith, Ryan 11 Seminole 5:25.01 5:18.56
27.94 58.49 (30.55)
1:29.57 (31.08) 2:01.97 (32.40)
2:34.23 (32.26) 3:06.90 (32.67)
3:40.19 (33.29) 4:13.48 (33.29)
4:46.29 (32.81) 5:18.56 (32.27)
13 Jordan, Kieffer 9 Plant 5:26.71 5:19.50
27.98 59.16 (31.18)
1:31.45 (32.29) 2:03.89 (32.44)
2:36.20 (32.31) 3:09.70 (33.50)
3:42.96 (33.26) 4:16.02 (33.06)
4:48.59 (32.57) 5:19.50 (30.91)
14 Renne, Nicolas Newsome 5:40.55 5:30.59
28.15 58.44 (30.29)
1:30.53 (32.09) 2:03.89 (33.36)
2:37.75 (33.86) 3:12.14 (34.39)
3:46.67 (34.53) 4:22.18 (35.51)
4:57.58 (35.40) 5:30.59 (33.01)
15 Menendez, Michael 11 King 5:54.55 5:31.67
29.62 1:02.06 (32.44)
1:35.28 (33.22) 2:09.57 (34.29)
2:43.31 (33.74) 3:17.15 (33.84)
3:50.84 (33.69) 4:24.91 (34.07)
4:58.78 (33.87) 5:31.67 (32.89)
16 Orban, Alex 12 Plant 5:27.36 5:39.59
30.22 1:03.61 (33.39)
1:37.70 (34.09) 2:12.83 (35.13)
2:47.70 (34.87) 3:22.25 (34.55)
3:56.66 (34.41) 4:31.42 (34.76)
5:06.20 (34.78) 5:39.59 (33.39)
-----------------------------------------------------------------
17 Attaway, Ward 10 Winter Haven 5:40.95 5:44.69
29.26 1:02.96 (33.70)
1:38.12 (35.16) 2:13.30 (35.18)
2:49.12 (35.82) 3:24.59 (35.47)
4:00.65 (36.06) 4:36.39 (35.74)
5:12.02 (35.63) 5:44.69 (32.67)
18 Vickers, Matthew Sebring 5:41.78 5:48.15
28.76 1:00.79 (32.03)
1:34.76 (33.97) 2:10.01 (35.25)
2:45.68 (35.67) 3:21.60 (35.92)
3:57.71 (36.11) 4:35.03 (37.32)
5:12.01 (36.98) 5:48.15 (36.14)
-----------------------------------------------------------------
19 Dimmig, Tyler 11 Bartow 6:26.03 6:10.62
31.89 1:06.34 (34.45)
1:42.98 (36.64) 2:19.09 (36.11)
2:55.62 (36.53) 3:34.22 (38.60)
4:12.80 (38.58) 4:52.00 (39.20)
5:32.00 (40.00) 6:10.62 (38.62)
20 Eastman, Zachary 11 Celebration 6:31.01 6:24.13
30.63 1:06.84 (36.21)
1:45.15 (38.31) 2:24.80 (39.65)
3:04.76 (39.96) 3:45.61 (40.85)
4:26.28 (40.67) 5:07.23 (40.95)
5:47.15 (39.92) 6:24.13 (36.98)
21 Valentin, Josheph 12 King 6:43.85 6:31.75
32.05 1:08.47 (36.42)
1:47.29 (38.82) 2:27.17 (39.88)
3:07.93 (40.76) 3:48.95 (41.02)
4:30.42 (41.47) 5:12.22 (41.80)
5:53.80 (41.58) 6:31.75 (37.95)
22 Harris, Ian 12 Blake 6:42.82 6:36.08
31.22 1:07.28 (36.06)
1:46.33 (39.05) 2:27.83 (41.50)
3:08.66 (40.83) 3:51.07 (42.41)
5:18.07 ( )
5:59.01 (40.94) 6:36.08 (37.07)
23 Arnone, Daniel 9 Hillsborough 6:52.84 6:40.46
31.57 1:08.15 (36.58)
1:47.63 (39.48) 2:27.64 (40.01)
3:10.13 (42.49) 3:52.31 (42.18)
4:35.73 (43.42) 5:18.10 (42.37)
5:59.26 (41.16) 6:40.46 (41.20)