WFLA                                         Uploaded on 10/19/2008
       WFLA Halloween Invitational - 10/17/2008 to 10/19/2008       
            Southwest Pool, Largo Rec Dept. (FL-FL, USA)            
 
 Event 110  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nothard, Digby G       12 FLA-FG              25.67      26.48  
  2 Kimura, Kyle Q         12 TBAY-FL             28.69      29.15  
  3 Wall, Patrick J        12 SYS-FL              32.58      29.31  
  4 Boscaino, Fred         12 TBB-FL              29.39      29.50  
  5 Sellers, Austin M      11 TBAY-FL             31.85      30.55  
  6 Young, Jared T         11 TBAY-FL             29.83      30.66  
  7 Hanner, Luke A         11 LRSA-FL             31.85      30.77  
  8 Peters, Ryan S         12 TBAY-FL             32.65      31.40  
  9 Sanders, Tristan M     12 PYP-FL              31.28      31.53  
 10 Erlenmeyer, Eric F     12 SYS-FL              32.46      31.68  
 11 Lombardo, Michael J    12 TBAY-FL             31.02      31.77  
 12 Lloveras, Daniel J     12 TBAY-FL             31.82      32.02  
 13 Heath, Tyler L         12 GTSA-FL             32.14      32.03  
 14 Bretz, Samuel A        12 SYS-FL              32.36      32.17  
 15 Aristizabal, Hayden T  12 SYS-FL              32.85      32.25  
 16 Hazlett, Christiaan D  12 TYS-FL              33.56      32.85  
 17 Pelton, John B         12 SYS-FL              33.69      33.28  
 18 Moran, Collin R        12 WFLA-FL             32.85      33.45  
 19 Wheeler, Jordan C      12 TBAY-FL             33.06      33.76  
 20 Lattimer, Dave R       12 SYS-FL              40.17      34.08  
 21 Hoffman, Cooper D      12 TBAY-FL             36.70      34.14  
 22 Hudak, Caleb J         12 WFLA-FL             33.48      34.31  
 23 Pierce, Daniel A       11 SYS-FL              37.87      34.38  
 24 Markgraf, Dan R        12 CCS-FL              38.29      35.06  
 25 Orozco, Nicholas       12 TYS-FL              33.94      35.23  
 26 Maddy, Drew N          12 SYS-FL              39.99      35.37  
 27 Pillai, Sujay          12 TBAY-FL             36.00      35.47  
 28 Pelton, Matthew W      11 SYS-FL              36.66      35.50  
 29 Page, Carter J         11 SYS-FL              35.97      35.53  
 30 Shollenberger, Jordan  12 TYS-FL              37.58      35.80  
 31 Shindel, Sebastian O   12 STA-FL              38.76      36.14  
 32 Herby, Collan T        12 SWIM-FL             37.78      36.39  
 33 Brocksmith, Alex J     12 TCSC-FL             35.37      36.42  
 34 Hill, Brandon P        12 TCSC-FL             40.96      36.54  
 35 Lopez, Juan P          11 Unat-Tbay-FL        37.28      36.90  
 36 Nipper, Cody P         11 WFLA-FL             36.51      37.06  
 37 Tillotson, Jason C     11 SWIM-FL             38.53      37.84  
 38 Dang, Jimmy C          12 TBAY-FL             36.00      38.36  
 39 O'Malley, JJ J         11 TYS-FL              40.69      39.68  
 40 Wallace III, Ian R     11 SWIM-FL             41.48      41.12  
 41 Hill, Jonathan M       11 TCSC-FL             39.18      41.29  
 42 Schroeder, Hans A      11 CCS-FL                 NT      42.98  
 43 Reinhart, Mason A      12 TBAY-FL             49.27      46.79  
 44 Boehm, Alex C          11 SYS-FL              46.28      48.00  
 45 Greene, Matthew C      12 SWIM-FL             49.97      48.54  
 46 Thresher, Trysten N    11 SWIM-FL             57.67      53.27  
 -- Boehm, Brian W         11 SYS-FL              57.68         DQ