WFLA Uploaded on 10/18/2008
WFLA Halloween Invitational - 10/17/2008 to 10/19/2008
Southwest Pool, Largo Rec Dept. (FL-FL, USA)
Event 10 Boys 10 & Under 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Belcik, Andrew J 10 PYP-FL 5:41.39 5:41.60
31.34 1:06.02 (34.68)
1:41.12 (35.10) 2:15.50 (34.38)
2:50.38 (34.88) 3:25.03 (34.65)
3:59.72 (34.69) 4:34.27 (34.55)
5:08.66 (34.39) 5:41.60 (32.94)
2 Bowers, Patrick B 10 SYS-FL 6:09.53 6:02.12
33.72 1:11.03 (37.31)
1:48.58 (37.55) 2:25.73 (37.15)
3:03.26 (37.53) 3:39.42 (36.16)
4:15.86 (36.44) 4:51.90 (36.04)
5:27.50 (35.60) 6:02.12 (34.62)
3 Dols, Keanan M 10 SYS-FL 6:06.81 6:04.89
32.77 1:09.66 (36.89)
1:47.76 (38.10) 2:24.79 (37.03)
3:01.96 (37.17) 3:38.76 (36.80)
4:15.94 (37.18) 4:52.44 (36.50)
5:29.54 (37.10) 6:04.89 (35.35)
4 Lee, Matthew K 10 TBAY-FL 6:32.38 6:15.16
33.52 1:10.60 (37.08)
1:48.35 (37.75) 2:27.24 (38.89)
3:04.47 (37.23) 3:42.86 (38.39)
4:22.00 (39.14) 5:00.67 (38.67)
5:38.87 (38.20) 6:15.16 (36.29)
5 Finke, Robert C 8 SPA-FL 6:06.55 6:16.34
33.39 1:11.13 (37.74)
1:49.10 (37.97) 2:27.47 (38.37)
3:05.17 (37.70) 3:43.89 (38.72)
4:23.16 (39.27) 5:01.84 (38.68)
5:39.64 (37.80) 6:16.34 (36.70)
6 Clark, Jack R 10 SYS-FL 6:16.18 6:19.54
33.75 1:11.57 (37.82)
1:50.19 (38.62) 2:29.45 (39.26)
3:08.66 (39.21) 3:47.26 (38.60)
4:26.50 (39.24) 5:05.34 (38.84)
5:43.60 (38.26) 6:19.54 (35.94)
7 Dovolani, Bexhet 9 SPA-FL 6:26.77 6:23.17
34.83 1:12.40 (37.57)
1:51.09 (38.69) 2:29.78 (38.69)
3:08.84 (39.06) 3:47.53 (38.69)
4:26.58 (39.05) 5:05.43 (38.85)
5:45.45 (40.02) 6:23.17 (37.72)
8 Garcia, Matthew J 10 SYS-FL 6:35.59 6:41.36
35.48 1:16.52 (41.04)
1:57.88 (41.36) 2:39.70 (41.82)
3:21.01 (41.31) 4:02.48 (41.47)
4:43.58 (41.10) 5:24.82 (41.24)
6:04.21 (39.39) 6:41.36 (37.15)
9 Morris, Max R 9 LRSA-FL 6:48.31 6:52.98
36.62 1:19.20 (42.58)
2:01.29 (42.09) 2:43.39 (42.10)
3:25.01 (41.62) 4:06.35 (41.34)
4:49.66 (43.31) 5:31.10 (41.44)
6:13.19 (42.09) 6:52.98 (39.79)
10 Ramsey, Jabari B 9 TBAY-FL NT 6:55.50
36.22 1:17.80 (41.58)
2:00.75 (42.95) 2:43.38 (42.63)
3:26.11 (42.73) 4:09.70 (43.59)
4:52.68 (42.98) 5:35.13 (42.45)
6:18.12 (42.99) 6:55.50 (37.38)
11 Downs, Ricky A 10 WFLA-FL NT 6:56.71
37.69 1:19.45 (41.76)
2:02.71 (43.26) 2:46.26 (43.55)
3:29.40 (43.14) 4:12.72 (43.32)
4:55.02 (42.30) 5:37.61 (42.59)
6:20.08 (42.47) 6:56.71 (36.63)
12 Clark, Drew S 10 SYS-FL 7:15.00 6:56.72
39.15 1:21.62 (42.47)
2:04.98 (43.36) 2:48.98 (44.00)
3:30.75 (41.77) 4:13.57 (42.82)
4:55.95 (42.38) 5:37.81 (41.86)
6:18.46 (40.65) 6:56.72 (38.26)
13 Kershaw, Logan 10 NM 7:11.00 7:24.46
39.34 1:24.29 (44.95)
2:11.33 (47.04) 2:56.45 (45.12)
3:42.25 (45.80) 4:27.82 (45.57)
5:14.24 (46.42) 6:00.13 (45.89)
6:42.74 (42.61) 7:24.46 (41.72)
14 Kershaw, Calum 10 NM 7:11.00 7:25.86
38.49 1:23.35 (44.86)
2:08.69 (45.34) 2:54.62 (45.93)
3:39.51 (44.89) 4:25.24 (45.73)
5:11.12 (45.88) 5:57.66 (46.54)
6:42.14 (44.48) 7:25.86 (43.72)
15 Mock, Ryan T 8 WFLA-FL NT 8:01.57
39.87 1:27.03 (47.16)
2:16.65 (49.62)
4:46.47 ( ) 5:35.56 (49.09)
7:16.88 ( ) 8:01.57 (44.69)
-- Dang, John C 10 TBAY-FL NT DQ
43.68 1:38.38 (54.70)
2:34.24 (55.86) 3:27.96 (53.72)
4:23.23 (55.27) 5:19.27 (56.04)
6:12.18 (52.91) 7:00.68 (48.50)
DQ (48.97)