WFLA                                          Uploaded on 6/17/2007
        THE LIGHTNING INVITATIONAL - 6/15/2007 to 6/17/2007         
         Florida Swimming of USA Swimming, Sanction #: 4375         
                       Largo, Fl (FL-FL, USA)                       
 
 Event 58  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Young, Jared            9 TNTY                36.22      35.78  
  2 Marshburn, Mark        10 CAT                 37.15      37.11  
  3 Chen, Joshua            9 SPA                 40.03      37.29  
  4 Sellers, Austin        10 Unat-Tbay           39.63      37.66  
  5 Lombardo, Michael      10 CUDA                40.32      38.08  
  6 Kimura, Kyle           10 TBAY                39.82      38.42  
  7 Rahrig, Michael        10 LLL                 40.20      39.53  
  8 Pisani, William         9 LLL                 40.03      39.69  
 -----------------------------------------------------------------
  9 Santos, Alejandro      10 NMST                40.39      41.47  
 10 Samuelson, William     10 NPB                 41.74      41.61  
 -----------------------------------------------------------------
 11 Morgan, Jake           10 CAT                 45.94      43.01  
 12 Heath, Tyler           10 GTSA                40.84      43.25  
 13 Belcik, Andrew          9 PYP                 42.00      46.04  
 14 Stetsenko, Felix        9 CAT                 46.51      47.93  
 15 Wang, Emmanuel          9 TNTY                46.04      48.79  
 16 Zeichner, Nicholas     10 NMST                49.83      48.97  
 17 Jordan, Stephen        10 TBB                 41.39      49.29  
 18 Nipper, Cody           10 WFLA                48.84      50.95  
 19 Newton, Cameron        10 CAT                 46.89      52.35  
 20 Irwin, Mitchell         9 CAT                 49.69      52.71  
 21 Shearer, Caleb          9 WFLA              1:06.32      53.79  
 22 Pliss, Noah             9 WFLA                   NT      54.52  
 23 Campbell, Kyle         10 TBB                 55.51      56.34  
 24 Gilbreath, Ryan        10 TNTY                54.02      58.09  
 25 Freeman, Erik           9 CUDA                54.22      58.70  
 26 Brock, James            9 CVST              1:21.70    1:26.30  
 -- Ladd, Zachary           8 NPB               1:02.22         DQ