WFLA Uploaded on 10/15/2011
WFLA Halloween Invitational - 10/14/2011 to 10/16/2011
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 52 Boys 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Katz, Austin M 12 SYS 29.27 29.50
2 Riley, Brett A 12 SYS 30.11 30.66
3 Webster, Alexander A 11 SYS 30.57 30.79
4 Finke, Robert C 11 SPA 30.73 31.16
5 Licht, Joey W 11 TBAY 30.56 31.78
6 Firlie, Brendan C 11 SYS 33.50 32.21
7 McGovern, Blake B 12 TBAY 31.90 32.35
8 Bratic, Marko A 12 PYP 32.02 33.18
9 Miller, Kaden R 12 TYS 33.26 33.37
10 Small, Tyler J 11 CAT 32.80 34.24
11 Mills, Andrew S 11 SWIM 35.65 34.85
12 Nutter, Matthew T 12 SYS 36.92 35.13
13 Hernandez-Tome, Nicho 11 SYS 33.79 35.50
14 Fritz, Matthew M 11 UNAT-TYS 33.00 35.51
15 Quach, Christopher H 12 TBAY 35.47 35.74
16 Ward, Thomas H 12 PYP 35.67 35.86
17 Habib, Tyler S 12 SYS 34.60 36.24
18 Rhoads, Paxton M 12 TBAY 36.51 36.74
19 Bennett, Zachary T 11 TBAY 36.31 36.91
20 Richardson, Zane L 11 UNAT-TBAY 38.75 38.14
21 Osborne, Hunter L 12 TBAY 34.43 38.33
22 Long, Ethan T 11 SPA 35.73 38.51
23 Abel, James T 12 SYS 47.40 38.83
24 Grant, Magellan A 11 SPA 36.63 39.27
25 Hernaiz, Enrique A 11 CAT 37.23 39.28
26 Worst, Caleb C 12 SWIM 39.48 39.75
27 Carreja, Tyler C 11 TBAY 37.90 39.83
28 Hudek, Cameron K 12 CCS 39.07 39.85
29 Sylvester, Jack E 11 SYS NT 40.64
30 Zhang, Kevin C 11 TBAY 38.28 40.90
30 Crowley, Patrick C 11 SWIM 43.57 40.90
32 Calderara, Tommy J 11 UNAT-TYS 40.88 41.25
33 Smith, Preston J 11 TBAY 44.71 41.69
34 Hopkins, Garren P 12 TBAY 43.33 41.99
35 Yong, Jesse E 11 SYS 44.29 42.91
36 Baker, Charles J 11 CAT 42.12 43.24
37 Clutter, Jarrett A 11 SPA 43.31 44.88
38 Avery, Austin K 12 SWIM 47.47 47.16
39 Gross, Noah G 12 TBAY 49.84 49.89
40 Lee, Joshua K 11 SYS NT 51.56
41 Busque, Joey M 11 CCS NT 55.71
-- Wang, Jimmy Y 12 WFLA 44.93 DQ