WFLA                                         Uploaded on 10/15/2011
       WFLA Halloween Invitational - 10/14/2011 to 10/16/2011       
           Southwest Pool, Largo Rec Dept. (FL -FL , USA)           
 
 Event 46  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Knoch, Michael A       12 SYS                 26.46      26.66  
  2 Katz, Austin M         12 SYS                 26.70      26.72  
  3 Ramsey, Jabari B       12 TBAY                26.90      26.81  
  4 Rhoads, Paxton M       12 TBAY                27.46      27.08  
  5 Webster, Alexander A   11 SYS                 27.96      27.20  
  6 Bratic, Marko A        12 PYP                 27.73      27.29  
  7 Riley, Brett A         12 SYS                 27.00      28.01  
  8 Fritz, Matthew M       11 UNAT-TYS            29.08      28.59  
  9 Mills, Andrew S        11 SWIM                29.25      28.85  
  9 Small, Tyler J         11 CAT                 28.44      28.85  
 11 Hamilton, Skyler Z     12 WFLA                29.18      29.02  
 12 McArthur, Jay L        12 WFLA                28.67      29.28  
 13 Miller, Kaden R        12 TYS                 30.78      29.41  
 14 Nutter, Matthew T      12 SYS                 30.76      29.57  
 15 Habib, Tyler S         12 SYS                 29.18      30.00  
 16 Bennett, Zachary T     11 TBAY                30.98      30.12  
 17 Long, Ethan T          11 SPA                 29.36      30.15  
 18 Ward, Thomas H         12 PYP                 30.46      30.18  
 19 Voitlein, JP P         12 PYP                 29.82      30.33  
 20 Hudek, Cameron K       12 CCS                 29.78      30.47  
 21 Hernaiz, Enrique A     11 CAT                 30.67      30.68  
 22 Guerrero, Blake W      12 TYS                    NT      31.01  
 23 Richardson, Zane L     11 UNAT-TBAY           30.93      31.05  
 24 Quach, Christopher H   12 TBAY                31.52      31.22  
 25 Baker, Charles J       11 CAT                 32.48      31.64  
 26 Abel, James T          12 SYS                 47.09      31.71  
 27 Calderara, Tommy J     11 UNAT-TYS            32.85      31.99  
 28 Zhang, Kevin C         11 TBAY                32.26      32.12  
 29 Yong, Jesse E          11 SYS                 41.08      32.25  
 30 Driscoll, Brendan R    11 TBAY                32.09      32.44  
 31 Sylvester, Jack E      11 SYS                    NT      32.54  
 32 Merrill, Boyd A        11 TBAY                35.75      33.08  
 33 Wang, Jimmy Y          12 WFLA                   NT      33.62  
 34 Hopkins, Garren P      12 TBAY                35.78      34.00  
 35 Avery, Austin K        12 SWIM                36.72      34.32  
 36 Grant, Magellan A      11 SPA                 31.87      34.37  
 37 Carreja, Tyler C       11 TBAY                33.61      34.49  
 38 Kovac, Brandon K       11 PYP                 32.52      34.84  
 39 Crowley, Patrick C     11 SWIM                37.07      34.89  
 40 Worst, Caleb C         12 SWIM                36.32      35.39  
 41 Smith, Preston J       11 TBAY                34.36      35.41  
 42 Clutter, Jarrett A     11 SPA                 36.61      35.88  
 43 Zahn, Carter J         11 TBAY                35.09      35.99  
 44 Boutin, Carl           11 PYP                 41.03      39.33  
 45 Gross, Noah G          12 TBAY                38.37      39.91  
 46 Lee, Joshua K          11 SYS                    NT      40.66  
 47 Hample, Gregory M      11 PYP                    NT      43.30  
 48 Busque, Joey M         11 CCS                    NT      43.33