WFLA                                         Uploaded on 10/15/2011
       WFLA Halloween Invitational - 10/14/2011 to 10/16/2011       
           Southwest Pool, Largo Rec Dept. (FL -FL , USA)           
 
 Event 34  Boys 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gusev, Alexander A     10 SYS                 33.33      33.49  
  2 Rosal, Ryan C          10 CAT                 34.37      35.10  
  3 Romero, Kyle           10 CAT                 36.04      36.34  
  4 Leadbetter, Gordy A     9 SPA                 33.78      36.67  
  5 Brzozowski, Jason S     9 SYS                 36.92      36.97  
  6 Katz, Arik B           10 SYS                 39.24      37.13  
  7 Bair, Jake D            9 WFLA                37.73      37.47  
  8 Stanley, Garrett S     10 SWIM                39.07      37.97  
  9 Ruefle, Vanya A        10 SPA                 34.73      38.78  
 10 Kimura, Kory Q          9 TBAY                37.75      39.00  
 11 Harrison, Jack P       10 WFLA                41.24      39.53  
 12 Barcomb, Scott A       10 SYS                 40.02      39.79  
 13 Wilhelm, Cory M        10 PYP                 37.65      40.01  
 14 Neitlich, Noah E        9 SYS                 38.62      40.17  
 15 Farrugia, Joseph R     10 SWIM                39.33      40.35  
 16 Szmania, Zachary       10 SYS                 43.61      40.99  
 17 Whatmore, Sarsen J     10 SYS                 39.55      41.01  
 18 Kishpaugh, Kai C       10 SYS                 39.97      41.28  
 19 Kirchner, Anthony V    10 TYS                 40.87      41.34  
 20 Walker, William D       9 SPA                 42.12      41.46  
 21 Piccarreto, Jackson T   9 WFLA                42.66      41.48  
 22 Hom, Matthew P         10 PYP                 42.87      42.17  
 23 Hatoum, Ryaan M        10 TBAY                42.72      42.74  
 24 Gelongo, Elijah J      10 LWRY                51.63      43.60  
 25 Eisen, Carl D          10 CCS                 42.03      44.74  
 26 Thomas, Harrison C      9 WFLA                44.16      45.47  
 27 Schmidt, Parker G      10 SYS                 46.29      45.63  
 28 Schmidt, Mason C       10 SYS                 45.10      45.72  
 29 Katz, Micah J           9 SYS                 45.18      45.78  
 30 McElhiney, Noah J      10 PYP                 44.14      45.95  
 31 Kochis, Sam R           9 SYS                 47.72      46.00  
 32 Fedorovich, Max D      10 SWIM                43.98      46.37  
 33 Mullen, Aidan J        10 CAT                 54.06      47.08  
 34 Koss, Aiden M           9 CCS                 43.56      47.10  
 35 Bechtold, Dylan W       9 SYS                 56.58      47.61  
 36 Moran, Connor J        10 WFLA                43.20      47.94  
 37 Joyce, Joseph A        10 SYS                 48.63      48.01  
 38 Sell, Michael T         9 CCS                 54.48      48.21  
 39 Muley, Vighnesh P      10 TBAY                45.90      48.34  
 40 Blankenship, Matthew    9 SYS                 50.04      48.46  
 41 Wilkins, Colin R        9 UNAT-TBAY           45.52      48.88  
 42 Reed, William M        10 SYS                    NT      48.91  
 43 Cavo iv, Will W         9 TBAY                49.91      50.76  
 44 Russo, Joseph B         9 WFLA                53.48      51.98  
 45 Stein, Jacob R         10 TBAY                52.74      52.20  
 46 Potvin, Jeffrey M       9 TYS                 57.84      52.46  
 47 Buitrago, Juan D       10 CAT                    NT      53.09  
 48 Wagner, Hunter J        9 LWRY                46.65      53.15  
 49 Patterson, Cole M       9 TBAY                51.92      55.30  
 50 Hardigan, Tomas D      10 LAS               1:00.97      59.44  
 51 DiMARCO, Stephen W     10 SPA                 51.21    1:00.70  
 52 Weaver, Mason M        10 SPA                 57.45    1:01.14  
 53 Onatsko, Paul *         9 CAT                 55.25    1:01.22  
 -- Jones, Nathan Z         9 TYS                    NT         DQ  
 -- Rivers, Tre            10 TYS                 48.75         DQ