WFLA Uploaded on 10/15/2011
WFLA Halloween Invitational - 10/14/2011 to 10/16/2011
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 33 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cianciolo, Christina 10 SPA 33.24 34.59
2 Traba, Isabel F 10 SYS 33.66 34.65
3 Lozano, Luci-Angelina 10 SYS 38.24 36.85
4 Rosenkranz, Hollis L 10 TBAY 37.61 37.40
5 Law, Theresa F 10 SYS 36.94 37.55
6 Strynar, Megan A 10 TYS 38.47 38.04
7 Hirschberger, Annamar 9 CAT 37.77 38.23
8 Nutter, Kristen M 10 SYS 37.62 38.37
9 Anderson, Lilah L 10 TBAY 38.55 38.45
10 Reeter, Mandy R 10 SWIM 38.51 38.48
11 Viera, Katelyn L 9 SYS 35.96 38.68
12 Manno, Tory J 9 TBAY 38.89 38.73
13 Weyant, Emma J 9 SYS 38.30 38.93
14 English, Gwynne L 9 WFLA 40.07 39.56
15 Ragan, Quinn A 9 PYP 39.04 39.58
16 Bedlack, Ashton R 10 CAT 39.77 39.66
17 Sullivan, Emily E 9 CAT 41.74 39.67
18 Osborne, Summer A 10 TBAY 40.89 39.85
19 Palsha, Gracelyn S 9 SPA 41.08 40.52
20 Flanagan, Anna R 10 SPA 40.86 40.58
21 Cusick, Sydney R 9 LWRY 38.87 40.63
22 Bloch, Laney M 10 SWIM 40.12 40.77
23 Ptacek, Hannah L 10 WFLA 36.46 40.90
24 Benedict, Lauren E 9 TYS 40.09 41.11
25 Wineinger, Camryn L 10 TBAY 39.51 41.38
26 Buckhorn, Grace A 10 TBAY 40.30 41.67
27 Laplante, Kendall R 9 WFLA 39.54 41.89
28 Wesolowska, Sandra K 9 WFLA 41.27 42.37
29 Miller, Jessica L 10 SYS 42.50 42.43
30 Swan, Allison L 10 CAT 43.99 42.48
31 Schultz, Sarah O 9 SWIM 41.60 42.80
32 Golden, Hannah S 10 TBAY 42.18 43.03
33 Szabo, Angela 9 SYS NT 43.45
34 Taymans, Carli E 9 TBAY 45.24 43.92
35 Upmann, Jillian P 10 TYS 40.79 44.06
36 Yenari, Lauren R 10 SYS 56.72 44.07
37 Licht, Abby R 9 TBAY 45.68 45.00
38 Forrister, Ana C 9 SPA 42.61 45.53
39 Harrison, Linsey R 9 WFLA 47.99 45.87
40 Moya, Elizabeth G 10 TYS 46.10 46.02
41 Aristizabal, Caroline 10 SYS 46.57 46.11
42 Firlie, Alexis K 9 SYS 53.40 46.24
43 Maguire, Megan M 10 WFLA 48.87 46.46
44 Buckland, Kayla R 10 LAS 45.45 46.74
45 Mills, Erica N 9 SWIM 47.24 46.79
46 Daniels, Zoe A 9 SYS 44.10 47.04
47 Volpe, Nina M 9 SYS 52.44 47.15
48 Sparkman, Amanda B 10 CAT NT 47.65
49 O'Grady, Ailbhe M 9 SYS 46.81 48.14
50 Simmons, Claire R 9 WFLA 52.12 48.35
51 Vasquez, Juliete S 9 LAS 46.03 48.55
51 Tynes, Haeley O 10 PYP NT 48.55
53 Katz, Lana M 9 SYS 46.32 48.74
54 Kimes, Alyssa R 9 TYS NT 49.09
55 Rosen, Gabrielle J 9 PYP NT 49.20
56 Palacios, Catherine D 9 LAS 50.42 49.52
57 Blenis, Danielle F 10 SPA NT 49.71
58 Shkupi, Dea 9 PYP 45.98 49.81
59 Boutin, Maude 9 PYP NT 50.43
60 Snyder, Gabrielle L 10 TBAY 54.69 50.53
61 Jacobson, Alaine P 10 TBAY 52.57 50.81
62 Dervisevic, Alma 9 WFLA NT 51.27
63 Davie, Alicia M 9 SYS 54.81 51.60
64 Rivers, Nia I 9 TYS 52.08 51.70
65 Goldsmith, Sophie D 9 CAT 57.65 51.85
66 Titi, Grace E 10 SWIM 53.48 52.18
67 Widman, Aurora L 9 CAT 47.54 53.19
68 Czyzyk, Carly L 10 TYS NT 53.92
69 Gross, Alexa L 9 TBAY 53.81 54.63
70 Weber, Jenna G 9 CAT 59.27 54.83
71 Cullu, Annaleis W 10 PYP 49.52 56.01
72 Galipault, Josephine 10 SPA NT 56.03
73 Meya, Erika J 9 CAT 46.37 56.84
74 Smith, Shannon N 10 LWRY 1:01.63 57.01
75 Craig, Meghan 9 CCS NT 1:00.63
76 Ellis, Rachel L 10 PYP NT 1:01.50
77 Burns, Malia N 10 TBAY NT 1:03.12
78 Dyson, Jessie L 9 LWRY NT 1:03.82
79 Blair, Darian M 9 PYP NT 1:06.74
80 Parker, Kaylie E 10 PYP NT 1:08.93
81 Hawkins, Christina M 10 CCS NT 1:10.66
82 Flaherty, Caitlyn A 9 CCS NT 1:10.97
-- Klaus, Lauren S 10 TBAY 50.15 DQ