WFLA Uploaded on 10/15/2011
WFLA Halloween Invitational - 10/14/2011 to 10/16/2011
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 31 Girls 8 & Under 25 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Donovan, Olivia F 8 CAT 20.56 19.01
2 Sullivan, Hannah C 8 CAT 20.89 20.42
3 Gearhart, Sydney P 8 TBAY 20.68 21.02
4 Whatmore, Reece C 8 SYS 20.44 21.13
5 Ricciardi, Carolina R 8 TBAY 21.24 21.23
6 Yong, Emily E 8 SYS 21.97 21.32
7 Lee, Hannah Grace G 8 SYS 25.61 21.87
7 Coughlin, Imriel T 8 CCS 20.89 21.87
9 Barcelo, Isabella M 8 SYS 25.00 22.22
10 Skoumal, Amelia G 8 LWRY 20.68 22.33
11 McEwan, Ava J 8 PYP 21.64 22.72
12 Kelley, Erin E 8 SYS 22.05 22.83
13 Forrister, Emma N 7 SPA 20.13 22.91
14 Maguire, Molly T 8 WFLA 23.07 23.02
15 O'Neil, McKenna R 7 CCS 22.98 23.25
16 Aguirre, Suzanne M 8 LWRY 22.40 23.31
17 Jordan, Emme M 8 PYP 22.63 23.43
18 Caceres, Delfina 8 PYP 23.29 23.63
19 Brzozowski, Julia A 7 SYS 22.83 23.72
20 Jacobson, Sadie B 8 TBAY 24.46 23.73
21 Lukas, Gracelee J 6 CCS 23.55 23.76
22 Bertelsen, Cameron R 8 SYS NT 23.84
23 Doukas, Kaitlyn M 8 PYP 26.89 23.91
24 Riley, Makenna J 8 SPA 23.03 23.92
25 Schneider, Mary A 8 TBAY NT 24.18
26 Chmielewski, Sumner A 7 SYS NT 24.47
27 Traba, Mercedes L 8 SYS 24.64 24.48
28 Lewandrowski, Payton 8 SYS NT 24.68
29 Jimmerson, Cassidy M 8 TBAY 29.19 24.69
30 Ricciardi, Bruna R 8 TBAY 26.29 24.72
31 Vrchoticky, Olivia J 7 SPA 24.13 24.78
32 Scott, Taylor 8 TYS 29.50 24.81
33 Yenari, Sage A 8 SYS 29.82 24.86
34 Jensen, Allea G 7 WFLA NT 24.91
35 Fernald, Emma J 8 WFLA 22.90 25.00
36 Simmons, Ella K 8 WFLA 26.28 25.30
37 Fritsch, Natalie A 6 CCS 27.12 25.51
38 Stifler, Annabel M 7 TBAY 24.62 25.52
39 Keller, Mia J 8 WFLA 25.67 25.55
40 Fletcher, Abby M 8 SWIM 25.37 25.66
41 Gates, Reganne L 8 SYS 25.42 25.72
42 Benedict, Taylor K 8 TYS 23.90 25.75
43 Castellano, Olivia M 8 SPA 21.93 25.77
44 Schroeders, Nicole L 8 SYS 37.34 26.28
45 Jefferis, Peyton C 8 SPA 27.08 26.46
46 Cardwell, Summer S 6 LWRY NT 26.64
47 Wilmer, Kaitlyn N 8 SYS 29.49 26.68
48 Leo, Krista M 8 CCS 25.85 26.90
49 Herrera, Amanda 7 PYP 28.70 27.64
50 Cosgrove, Elise A 8 LWRY NT 27.66
51 Sebastian, Lucy A 6 TYS 31.78 27.85
52 Cullu, Alivia P 8 PYP 23.08 27.95
53 Sheppard, Madison J 7 WFLA 29.76 28.26
54 Moore, Hannah M 8 WFLA 27.55 28.41
55 Fahey, Kaitlin B 8 CAT 28.03 28.56
56 McArthur, Camden A 8 PYP NT 28.64
57 Mitchell, Elle M 7 SPA 27.86 28.91
58 Perdomo, Berlyn A 7 WFLA NT 28.93
59 Farley, Kendall M 8 SPA 33.59 29.06
60 Allen, Emily L 7 TBAY NT 29.85
61 Carpenter, Isabella P 8 CCS 26.66 30.01
62 Davie, Emma J 7 SYS NT 30.08
63 Robinson, Molly A 7 LWRY 29.69 30.27
64 Ashby, Kara L 7 SYS 27.73 30.75
65 Jackson, Kailey M 8 LAS NT 30.78
66 Cusick, Samantha L 7 LWRY 27.51 31.06
67 Briseno, Emma A 8 WFLA NT 31.67
68 Watrobsky, Emily E 8 LWRY 29.68 32.39
69 Skoumal, Elyse M 6 LWRY NT 32.56
70 Bibler, Tori E 7 LWRY 31.90 33.01
71 Carpenter, Sophia R 7 CCS 32.48 33.04
72 Jefferis, Kendall M 6 SPA 28.49 33.18
73 Lawrence, Nicole F 6 TBAY 30.19 33.77
74 Sochocki, Emily C 7 WFLA NT 34.12
75 Mckimmey, Reagan 7 CCS 31.14 34.47
76 Lissow, Alese M 7 CCS 33.63 34.48
77 Kraus, Nicole E 7 SWIM 28.66 34.59
78 Raleigh, Katie L 6 PYP 36.40 35.69
79 Christie, Paris M 8 TBAY 34.44 36.66
80 Hite, Abigail E 5 LWRY 44.80 37.44
81 Rork, Brittany B 7 CCS NT 38.65
82 Buckhorn, Bean E 6 TBAY 31.25 39.12
83 Maggi, Anna E 7 TYS NT 39.35
84 Wunderlich, Maisi S 7 SWIM NT 39.47
85 Bright, Brianna L 6 SWIM 35.47 41.02
86 Jefferis, Keegan J 5 SPA 1:02.23 50.54
-- Phifer, Kahlen A 6 PYP 38.84 DQ
-- Moore, Abby G 5 WFLA 31.64 DQ
-- Greene, Melana K 7 SWIM NT DQ