WFLA                                         Uploaded on 10/15/2011
       WFLA Halloween Invitational - 10/14/2011 to 10/16/2011       
           Southwest Pool, Largo Rec Dept. (FL -FL , USA)           
 
 Event 20  Boys 8 & Under 25 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Walters, Peyton J       8 PYP                 15.62      15.95  
  2 Firlie, Cole E          7 SYS                 16.22      16.24  
  3 Humpel, James D         8 CCS                 17.01      16.57  
  4 Wheeler, Kaden          7 WFLA                17.64      16.59  
  5 Yatsula, Christian W    8 TBAY                17.46      17.01  
  6 Sacco, Joseph G         7 CCS                 17.88      17.08  
  7 Whiteley, John Banks    8 TBAY                16.99      17.26  
  8 McNary, Ethan C         8 SYS                 17.30      17.60  
  9 Meyer, Andrew           8 WFLA                20.44      17.70  
 10 Peng, David Z           8 TYS                 22.56      18.05  
 11 Ptacek, John L          8 WFLA                18.71      18.07  
 12 Koss, McKelin M         8 CCS                 18.33      18.16  
 13 Karpur, Rishi           7 TBAY                17.52      18.43  
 14 Rogozhnikov, Alexsand   7 SYS                 17.87      18.65  
 15 Thomas, Cole C          8 WFLA                21.15      19.33  
 16 Koss, Becket M          6 CCS                 21.81      20.00  
 16 Morales, Erick J        7 SYS                 20.98      20.00  
 18 Feddeler, Luke L        8 LAS                 20.21      20.09  
 19 Mullen, Alexander M     8 CAT                 22.62      20.14  
 20 Vasquez, Alex O         7 LAS                 19.87      20.16  
 21 Brasgalla, Samuel L     8 SYS                 18.96      20.44  
 22 Milburn, Max J          8 SYS                 23.29      20.80  
 23 Boutin, Alex            7 PYP                    NT      20.87  
 24 Gesacion, Cameron d     7 TBAY                19.50      20.89  
 25 Taylor, Andrew G        6 TBAY                   NT      21.21  
 26 Tassinaro, Michael D    8 PYP                    NT      21.24  
 27 Sell, CJ J              7 CCS                 23.91      21.48  
 28 Piccarreto, Cole C      7 WFLA                20.86      21.63  
 28 Riley, Ryker B          8 SPA                 21.43      21.63  
 30 Batura, Austin M        8 TBAY                22.26      22.00  
 31 Claypool, Alexander T   8 LAS                 20.74      22.11  
 32 Sheffield, Blake B      7 WFLA                23.37      22.62  
 33 Egozi, Jacob S          7 PYP                 21.66      22.71  
 34 Titi, Evan S            7 SWIM                25.20      22.77  
 35 Bottini, Dominic        8 TBAY                22.93      23.63  
 36 Hobson, Zach D          7 LAS                    NT      24.78  
 37 Lea, Brett D            6 WFLA                   NT      26.32  
 38 McEwan, Hayden R        7 PYP                 27.61      26.61  
 39 Raleigh, Matthew J      8 PYP                 25.43      27.29  
 40 Pothier, John M         7 SPA                 28.19      27.31  
 41 Rosen, Asher I          6 PYP                 28.83      27.66  
 42 Schultz, Davey W        7 SWIM                32.17      27.68  
 43 Schultz, Timmy D        6 SWIM                26.36      27.69  
 44 Coughlin, Jeremiah Q    7 CCS                 28.40      27.72  
 45 Todd, Hunter            7 CCS                 32.85      30.38  
 46 James, David R          7 CAT                    NT      31.10  
 47 Delo Powell, Michael    5 UNAT-CAT               NT      32.49  
 48 Patterson, Crew L       6 TBAY                33.73      37.74  
 49 Hardigan, Daniel L      8 LAS                    NT      47.34  
 50 Mack, Keegan C          4 WFLA                   NT    1:02.92