WFLA                                         Uploaded on 10/15/2011
       WFLA Halloween Invitational - 10/14/2011 to 10/16/2011       
           Southwest Pool, Largo Rec Dept. (FL -FL , USA)           
 
 Event 19  Girls 8 & Under 25 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ricciardi, Carolina R   8 TBAY                16.36      15.85  
  2 Gearhart, Sydney P      8 TBAY                16.37      15.99  
  3 Yong, Emily E           8 SYS                 17.86      16.30  
  4 Skoumal, Amelia G       8 LWRY                16.29      16.45  
  5 Aguirre, Suzanne M      8 LWRY                16.76      16.67  
  6 Whatmore, Reece C       8 SYS                 17.03      16.91  
  7 Brzozowski, Julia A     7 SYS                 17.30      16.98  
  8 Donovan, Olivia F       8 CAT                 17.28      17.11  
  9 Scott, Taylor           8 TYS                 18.80      17.38  
 10 Sullivan, Hannah C      8 CAT                 16.49      17.39  
 11 Lee, Hannah Grace G     8 SYS                 19.76      17.45  
 12 Coughlin, Imriel T      8 CCS                 16.94      17.46  
 13 Forrister, Emma N       7 SPA                 17.44      17.55  
 14 Fernald, Emma J         8 WFLA                17.41      17.62  
 15 Kelley, Erin E          8 SYS                 18.87      17.68  
 16 Jordan, Emme M          8 PYP                 16.48      17.96  
 17 Carson, Katie N         8 LAS                 17.31      18.17  
 18 Jacobson, Sadie B       8 TBAY                19.43      18.43  
 19 Benedict, Taylor K      8 TYS                 17.40      18.53  
 20 O'Neil, McKenna R       7 CCS                 18.91      18.64  
 21 Traba, Mercedes L       8 SYS                 20.20      18.66  
 22 Maguire, Molly T        8 WFLA                18.97      18.96  
 23 Ricciardi, Bruna R      8 TBAY                18.40      19.20  
 24 Leo, Krista M           8 CCS                 19.34      19.34  
 25 Weidner, Sonya          8 CAT                 18.01      19.41  
 26 Barcelo, Isabella M     8 SYS                 21.52      19.52  
 26 Cullu, Alivia P         8 PYP                 19.37      19.52  
 28 Doukas, Kaitlyn M       8 PYP                 22.58      19.60  
 29 Yenari, Sage A          8 SYS                 21.17      19.66  
 30 Jensen, Allea G         7 WFLA                   NT      19.69  
 31 Castellano, Olivia M    8 SPA                 18.09      19.78  
 31 Moore, Hannah M         8 WFLA                22.11      19.78  
 33 McEwan, Ava J           8 PYP                 19.70      19.92  
 34 Keller, Mia J           8 WFLA                21.18      19.96  
 35 Riley, Makenna J        8 SPA                 19.72      20.06  
 36 Gates, Reganne L        8 SYS                 23.78      20.09  
 37 Lewandrowski, Payton    8 SYS                 29.17      20.11  
 37 Caceres, Delfina        8 PYP                 22.41      20.11  
 39 Cusick, Samantha L      7 LWRY                20.77      20.19  
 40 Simmons, Ella K         8 WFLA                20.44      20.22  
 41 Jefferis, Peyton C      8 SPA                 21.24      20.45  
 42 Vrchoticky, Olivia J    7 SPA                 20.17      20.60  
 43 Fritsch, Natalie A      6 CCS                 20.79      20.83  
 44 Watrobsky, Emily E      8 LWRY                22.82      21.32  
 45 Robinson, Molly A       7 LWRY                23.76      21.33  
 46 Chmielewski, Sumner A   7 SYS                    NT      21.57  
 47 Bertelsen, Cameron R    8 SYS                    NT      21.65  
 48 Cosgrove, Elise A       8 LWRY                   NT      21.70  
 49 Lawrence, Nicole F      6 TBAY                21.38      22.16  
 50 Ashby, Kara L           7 SYS                 28.78      22.29  
 51 Cardwell, Summer S      6 LWRY                   NT      22.39  
 52 Schroeders, Nicole L    8 SYS                 35.06      22.61  
 53 Lukas, Gracelee J       6 CCS                 22.03      22.68  
 54 Stifler, Annabel M      7 TBAY                20.88      22.80  
 55 Allen, Emily L          7 TBAY                   NT      22.99  
 56 Jimmerson, Cassidy M    8 TBAY                23.72      23.03  
 57 Mitchell, Elle M        7 SPA                    NT      23.18  
 58 Perdomo, Berlyn A       7 WFLA                   NT      23.43  
 59 Schneider, Mary A       8 TBAY                   NT      23.46  
 60 McArthur, Camden A      8 PYP                    NT      23.55  
 61 Sheppard, Madison J     7 WFLA                27.79      23.61  
 62 Bibler, Tori E          7 LWRY                24.51      23.71  
 63 Fahey, Kaitlin B        8 CAT                 22.29      23.73  
 64 Carpenter, Sophia R     7 CCS                 25.98      24.05  
 65 Palmer, Madison E       8 PYP                 24.87      24.08  
 65 Maggi, Anna E           7 TYS                    NT      24.08  
 67 Wilmer, Kaitlyn N       8 SYS                 27.36      24.65  
 68 Kraus, Nicole E         7 SWIM                23.86      24.79  
 69 Jackson, Kailey M       8 LAS                    NT      24.84  
 70 Fletcher, Abby M        8 SWIM                23.71      25.38  
 71 Allen, Suzanne E        7 TBAY                   NT      25.49  
 72 Hanser, Peyton E        7 TBAY                24.37      25.64  
 73 Farley, Kendall M       8 SPA                 27.89      25.87  
 74 Rork, Brittany B        7 CCS                    NT      25.88  
 75 Sebastian, Lucy A       6 TYS                 36.06      26.27  
 76 Valantiejus, Isabelle   6 SPA                 27.05      26.35  
 77 Wunderlich, Maisi S     7 SWIM                29.90      26.40  
 78 Mckimmey, Reagan        7 CCS                 27.32      26.41  
 79 Herrera, Amanda         7 PYP                 27.63      26.69  
 80 Buckhorn, Bean E        6 TBAY                24.47      27.03  
 81 Davie, Emma J           7 SYS                    NT      27.24  
 82 Lissow, Alese M         7 CCS                 34.21      27.25  
 83 Raleigh, Katie L        6 PYP                 27.14      27.32  
 84 Phifer, Kahlen A        6 PYP                 30.40      27.48  
 85 Christie, Paris M       8 TBAY                32.53      27.59  
 86 Moore, Abby G           5 WFLA                30.38      27.71  
 87 Jefferis, Kendall M     6 SPA                 27.04      28.11  
 88 Skoumal, Elyse M        6 LWRY                   NT      28.15  
 89 Briseno, Emma A         8 WFLA                   NT      29.34  
 90 Greene, Melana K        7 SWIM                   NT      30.75  
 91 Sochocki, Emily C       7 WFLA                   NT      30.84  
 92 Bright, Brianna L       6 SWIM                29.18      31.36  
 93 Hite, Abigail E         5 LWRY                41.18      31.74  
 94 Jefferis, Keegan J      5 SPA                 49.83      41.75