WFLA Uploaded on 10/14/2011
WFLA Halloween Invitational - 10/14/2011 to 10/16/2011
Southwest Pool, Largo Rec Dept. (FL -FL , USA)
Event 9 Girls 10 & Under 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cianciolo, Christina 10 SPA 5:57.39 5:54.54
31.59 1:06.77 (35.18)
1:42.46 (35.69) 2:18.31 (35.85)
2:54.36 (36.05) 3:31.01 (36.65)
4:07.05 (36.04) 4:43.88 (36.83)
5:20.00 (36.12) 5:54.54 (34.54)
2 Traba, Isabel F 10 SYS 6:07.48 6:00.20
32.53 1:08.21 (35.68)
1:44.60 (36.39) 2:20.99 (36.39)
2:57.96 (36.97) 3:34.31 (36.35)
4:11.08 (36.77) 4:48.15 (37.07)
5:25.11 (36.96) 6:00.20 (35.09)
3 Graham, Olivia R 10 SYS 6:31.31 6:24.97
32.80 1:10.23 (37.43)
1:49.00 (38.77) 2:28.55 (39.55)
3:08.72 (40.17) 3:48.67 (39.95)
4:28.62 (39.95) 5:07.02 (38.40)
5:46.49 (39.47) 6:24.97 (38.48)
4 Hernandez-Flores, Ale 9 CAT 6:23.21 6:29.75
35.68 1:15.54 (39.86)
1:55.66 (40.12) 2:35.67 (40.01)
3:15.57 (39.90) 3:55.61 (40.04)
4:35.13 (39.52) 5:14.12 (38.99)
5:52.60 (38.48) 6:29.75 (37.15)
5 Bedlack, Ashton R 10 CAT 7:19.98 6:31.39
33.38 1:11.52 (38.14)
1:52.52 (41.00) 2:32.98 (40.46)
3:14.30 (41.32) 3:54.74 (40.44)
4:35.53 (40.79) 5:15.73 (40.20)
5:55.63 (39.90) 6:31.39 (35.76)
6 Scott, Jordan C 10 TYS 6:31.50 6:36.81
36.17 1:16.67 (40.50)
1:56.52 (39.85) 2:36.87 (40.35)
3:16.87 (40.00) 3:57.76 (40.89)
4:37.84 (40.08) 5:18.98 (41.14)
5:59.39 (40.41) 6:36.81 (37.42)
7 Hirschberger, Annamar 9 CAT 6:51.66 6:37.42
37.78 1:18.95 (41.17)
2:00.04 (41.09) 2:40.77 (40.73)
3:21.15 (40.38) 4:00.93 (39.78)
4:40.31 (39.38) 5:20.31 (40.00)
5:59.59 (39.28) 6:37.42 (37.83)
8 Palsha, Gracelyn S 9 SPA NT 6:37.93
34.43 1:12.92 (38.49)
1:52.77 (39.85) 2:32.40 (39.63)
3:12.37 (39.97) 3:53.91 (41.54)
4:35.77 (41.86) 5:18.05 (42.28)
5:59.11 (41.06) 6:37.93 (38.82)
9 English, Gwynne L 9 WFLA 6:46.68 6:40.59
35.62 1:15.84 (40.22)
1:57.90 (42.06) 2:39.66 (41.76)
3:21.08 (41.42) 4:00.48 (39.40)
4:42.19 (41.71) 5:24.21 (42.02)
6:03.38 (39.17) 6:40.59 (37.21)
10 Weyant, Emma J 9 SYS 6:42.82 6:42.09
36.46 1:17.04 (40.58)
1:58.01 (40.97) 2:38.90 (40.89)
3:19.87 (40.97) 4:00.52 (40.65)
4:41.63 (41.11) 5:22.63 (41.00)
6:03.84 (41.21) 6:42.09 (38.25)
11 Nutter, Kristen M 10 SYS 6:56.78 6:51.00
37.75 1:18.60 (40.85)
2:00.79 (42.19) 2:42.32 (41.53)
3:24.82 (42.50) 4:07.09 (42.27)
4:48.15 (41.06) 5:30.27 (42.12)
6:12.42 (42.15) 6:51.00 (38.58)
12 Wineinger, Camryn L 10 TBAY 6:50.54 6:54.43
38.05 1:18.69 (40.64)
2:00.66 (41.97) 2:42.41 (41.75)
3:24.46 (42.05) 4:06.94 (42.48)
4:49.31 (42.37) 5:32.18 (42.87)
6:14.68 (42.50) 6:54.43 (39.75)
13 Shirley, Amber L 10 PYP 7:37.75 6:55.69
34.15 1:13.42 (39.27)
1:56.30 (42.88) 2:39.32 (43.02)
3:22.63 (43.31) 4:05.81 (43.18)
4:49.13 (43.32) 5:32.29 (43.16)
6:15.47 (43.18) 6:55.69 (40.22)
14 Viera, Katelyn L 9 SYS 7:05.25 6:56.95
38.62 1:21.28 (42.66)
2:04.42 (43.14) 2:48.20 (43.78)
3:31.34 (43.14) 4:13.51 (42.17)
4:56.60 (43.09) 5:37.99 (41.39)
6:19.01 (41.02) 6:56.95 (37.94)
15 Sullivan, Emily E 9 CAT 7:06.15 6:57.73
37.20 1:19.60 (42.40)
2:03.11 (43.51) 2:46.93 (43.82)
3:29.88 (42.95) 4:13.24 (43.36)
4:55.70 (42.46) 5:37.22 (41.52)
6:18.33 (41.11) 6:57.73 (39.40)
16 Kishpaugh, Isabel E 10 SYS 6:50.63 6:58.22
37.18 1:19.85 (42.67)
2:02.63 (42.78) 2:45.41 (42.78)
3:27.96 (42.55) 4:10.18 (42.22)
4:52.77 (42.59) 5:35.31 (42.54)
6:17.88 (42.57) 6:58.22 (40.34)
17 Ragan, Quinn A 9 PYP 7:15.53 7:04.95
37.41 1:19.90 (42.49)
2:04.28 (44.38) 2:48.23 (43.95)
3:31.72 (43.49) 4:15.53 (43.81)
4:59.10 (43.57) 5:42.76 (43.66)
6:24.78 (42.02) 7:04.95 (40.17)
18 Whatmore, Reece C 8 SYS 7:30.00 7:05.82
39.82 1:24.10 (44.28)
2:07.42 (43.32) 2:50.93 (43.51)
3:33.63 (42.70) 4:16.28 (42.65)
4:59.35 (43.07) 5:42.99 (43.64)
6:24.82 (41.83) 7:05.82 (41.00)
19 Shirley, Jordan A 10 PYP 7:51.40 7:13.91
36.55 1:18.74 (42.19)
2:02.99 (44.25) 2:46.90 (43.91)
3:32.68 (45.78) 4:17.97 (45.29)
5:03.15 (45.18) 5:47.43 (44.28)
6:31.63 (44.20) 7:13.91 (42.28)
20 Sullivan, Hannah C 8 CAT 8:11.65 7:17.44
39.31 1:23.67 (44.36)
2:09.63 (45.96) 2:53.91 (44.28)
3:39.23 (45.32) 4:24.10 (44.87)
5:08.75 (44.65) 5:53.94 (45.19)
6:37.86 (43.92) 7:17.44 (39.58)
21 Wesolowska, Sandra K 9 WFLA NT 7:17.50
37.39 1:21.35 (43.96)
2:05.91 (44.56) 2:50.83 (44.92)
3:36.42 (45.59) 4:21.54 (45.12)
5:06.10 (44.56) 5:51.39 (45.29)
6:35.79 (44.40) 7:17.50 (41.71)
22 Cusick, Sydney R 9 LWRY 7:32.91 7:27.31
38.69 1:23.26 (44.57)
2:09.46 (46.20) 2:57.31 (47.85)
3:43.86 (46.55) 4:30.11 (46.25)
5:17.28 (47.17) 6:04.12 (46.84)
6:49.55 (45.43) 7:27.31 (37.76)
23 Swan, Allison L 10 CAT NT 7:29.44
38.65 1:23.18 (44.53)
2:08.88 (45.70) 2:55.09 (46.21)
3:41.16 (46.07) 4:27.88 (46.72)
5:14.86 (46.98) 6:01.11 (46.25)
6:46.35 (45.24) 7:29.44 (43.09)
24 Benedict, Lauren E 9 TYS 7:32.29 7:35.33
37.75 1:23.43 (45.68)
2:11.26 (47.83) 2:58.32 (47.06)
3:45.54 (47.22) 4:33.02 (47.48)
5:20.05 (47.03) 6:07.20 (47.15)
6:54.13 (46.93) 7:35.33 (41.20)
25 Schultz, Sarah O 9 SWIM NT 7:52.34
42.44 1:30.19 (47.75)
2:20.56 (50.37) 3:08.70 (48.14)
3:58.06 (49.36) 4:47.08 (49.02)
5:35.05 (47.97) 6:22.56 (47.51)
7:08.78 (46.22) 7:52.34 (43.56)
26 Donovan, Olivia F 8 CAT NT 8:01.67
43.35 1:33.27 (49.92)
2:22.79 (49.52) 3:12.34 (49.55)
4:00.18 (47.84) 4:50.68 (50.50)
5:38.95 (48.27) 6:28.39 (49.44)
7:15.09 (46.70) 8:01.67 (46.58)
27 Buckhorn, Grace A 10 TBAY NT 8:18.26
43.15 1:31.44 (48.29)
2:22.17 (50.73) 3:13.89 (51.72)
4:07.17 (53.28) 4:59.33 (52.16)
5:52.25 (52.92) 6:44.46 (52.21)
7:35.67 (51.21) 8:18.26 (42.59)
28 Meya, Erika J 9 CAT NT 9:20.55
48.53 1:43.99 (55.46)
2:41.75 (57.76) 3:40.68 (58.93)
4:40.02 (59.34) 5:37.56 (57.54)
6:40.74 (1:03.18) 7:35.21 (54.47)
8:28.89 (53.68) 9:20.55 (51.66)