St. Petersburg Aquatics/Lewis                  Uploaded on 7/1/2011
 St. Petersburg Aquatics - Long Course Invit - 7/1/2011 to 7/3/2011 
                  North Shore Pool (FL -FL , USA)                   
 
 Event 2  Boys Senior 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Williams, Jason H      17 PYP-FL              24.38      25.81  
  2 Taddeo, Jonathan D     19 SPA-FL              25.25      25.85  
  3 Poorman, Declan E      16 SMAC-GA             26.21      26.34  
  4 Sanders, Tristan M     15 PYP-FL              25.93      26.65  
  5 Van Vliet, Austin M    17 TYS-FL              26.37      26.71  
  6 Kimura, Kyle Q         15 TBAY-FL             25.79      26.78  
  7 Spiric, Stefan         14 WFLA-FL             26.22      26.92  
  8 Irani, Sommy           18 TYS-FL              26.22      27.01  
  9 Chao, Eric A           16 TYS-FL              27.37      27.03  
 10 Steele, Joey M         17 PYP-FL              26.01      27.13  
 11 Wisecarver, Cole C     15 TYS-FL              27.75      27.18  
 12 Krastev, Georgi D      16 SPA-FL              26.76      27.34  
 13 Zeleznock, Caleb D     15 TYS-FL              26.93      27.62  
 14 Barragan, Manuel       15 PYP-FL              26.88      27.66  
 15 Bryant, Calvin J       15 SPA-FL              27.73      27.69  
 16 Heath, Tyler L         14 GTSA-FL             27.96      27.70  
 17 Hanner, Luke A         13 SPA-FL              27.13      27.77  
 18 Farese, John G         15 SPA-FL              26.61      27.92  
 19 Belcik, Andrew J       13 PYP-FL              27.49      28.01  
 20 Wright, Taylor M       17 WFLA-FL             27.32      28.09  
 21 Millergren, Nils A     18 PYP-FL              28.34      28.31  
 22 Voor, Adam C           15 TYS-FL                 NT      28.36  
 23 Leroche, Brandan L     18 TYS-FL                 NT      28.63  
 24 Kerr, Mason P          16 WFLA-FL             28.75      28.67  
 25 Arnaud, JP P           16 TYS-FL              29.25      28.70  
 26 Dickerson, Ted E       15 SA-GA               28.98      28.71  
 27 Connelly, Corey J      15 WFLA-FL             28.78      28.72  
 28 Marshburn, Mark R      14 SPA-FL              28.60      28.88  
 29 Dienes, Alexander J    16 GTSA-FL             29.26      28.97  
 30 O'Connor, Thomas R     16 PYP-FL              29.47      28.99  
 31 Reynolds, Paul P       14 TYS-FL              29.66      29.04  
 32 Koser, Troy M          17 WFLA-FL             35.66      29.09  
 33 Jerkovic, Boris        13 SA-GA               29.38      29.20  
 34 Sakir, Tyler J         14 SMAC-GA             29.95      29.35  
 35 Lee, Bryan D           14 SMAC-GA             29.75      29.39  
 36 Hedrich, Michael D     14 PYP-FL              29.66      29.58  
 37 Shollenberger, Jordan  15 TYS-FL              28.28      29.60  
 38 Ramsey, Jabari B       11 TBAY-FL             30.21      29.82  
 39 Kimura, Kent Q         16 TBAY-FL             30.06      29.84  
 40 LaVoy, Ryan A          15 TYS-FL              30.73      30.08  
 41 Morris, Luke O         14 LRSA-FL             30.02      30.26  
 42 Noll, Brennan B        15 TYS-FL              31.31      30.34  
 43 Hulbert, Lincoln C     14 LRSA-FL             30.14      30.63  
 44 Cooper, Garrett W      13 SA-GA               32.09      31.36  
 45 Harrison, Ricky J      18 SPA-FL              31.87      31.38  
 46 Hichkad, Tristan R     13 SMAC-GA             32.34      31.50  
 47 Taylor, Michael C      12 SA-GA               31.85      32.09  
 48 McArthur, Jay L        11 WFLA-FL             32.50      33.12  
 49 Warren, Sean K         12 SMAC-GA             33.93      33.57  
 50 Walsh, Colin W         13 TYS-FL                 NT      33.60  
 51 Manera, Noah G         12 BSAC-FL                NT      33.86  
 52 Morris, Max R          12 LRSA-FL             32.29      33.91  
 53 Humm, Erek M           13 SA-GA               34.28      34.43  
 54 Kimura, Kory Q          8 TBAY-FL             36.33      36.16  
 55 Shapiro, Jack H        10 STAT-FL             36.38      36.72  
 56 Hichkad, Aiden P        9 SMAC-GA             38.12      37.29  
 57 Song, Samuel W         10 SA-GA               38.90      37.48  
 58 Wohlwend, Matthew F    10 SPA-FL                 NT      37.49  
 59 Bender, Justin C        7 SA-GA               37.49      37.56  
 60 Noll, Tiernan M        12 TYS-FL                 NT      37.88  
 61 Self, Baker B          13 SUNS-MS             39.28      38.45  
 62 Bender, Matthew A       7 SA-GA               39.12      39.58  
 63 Walker, William D       9 SPA-FL              38.04      40.30  
 64 Bried, Tommy R          8 SA-GA               46.45      43.76