St. Petersburg Aquatics/Lewis                  Uploaded on 8/1/2010
        2010 Area 3-5 Championships - 7/30/2010 to 8/1/2010         
          Sanctioned by Florida Swimming, Sanction #: 5193          
         North Shore Pool, St. Petersburg, FL (FL-FL, USA)          
 
 Event 107  Girls 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Carter, Paige C        11 TBAY                33.61      32.31  
  2 Greenwood, Allison G   12 BSAC                33.50      32.87  
  3 Lee, Amanda M          11 SWIM                34.20      32.88  
  4 McClugage, Caitlin L   12 TYS                 33.96      32.91  
  5 McMahon, Taylor M      12 SYS                 34.72      33.10  
  6 Stich, Amber L         12 SYS                 35.52      34.12  
  7 Meehan, Gina S         12 SWIM                34.49      34.13  
  8 Allen, Kendal N        11 TBAY                33.91      34.18  
  9 Donoghue, Lily M       12 SYS                 34.96      34.46  
 10 Quinn, Kirsten N       12 SYS                 37.81      34.67  
 -----------------------------------------------------------------
 11 Saluan, Ellie L        12 UNAT                34.61      34.80  
 12 Knowles, Casey L       12 TYS                 35.17      35.11  
 13 Tannenbaum, Amanda R   12 PYP                 35.72      35.19  
 14 Canjura, Alison E      12 PYP                 35.92      35.60  
 15 Brennan, Erin T        12 CAT                 35.84      35.93  
 16 Wineinger, Chloe E     11 BSAC                35.05      35.98  
 17 Macaisa, Lauren C      11 HOT                 43.50      36.55  
 18 Valancius, Lindsey c   11 TBAY                37.37      36.83  
 19 Zawacki, Jillian K     12 SPA                 38.31      37.29  
 20 Malfa, Jacqui R        11 CAT                 37.59      37.62  
 -----------------------------------------------------------------
 21 Hickey, Breanna L      11 TBAY                41.77      37.79  
 22 Kolch, Jazzy M         11 TYS                 38.49      38.02  
 -----------------------------------------------------------------
 23 Stock, Emma M          11 LWRY                38.97      38.07  
 24 Russo, Ally N          11 WFLA                37.88      38.54  
 24 Potdar, Amruta S       11 UNAT                40.99      38.54  
 26 Currao, Alyson V       11 BSAC                39.24      39.03  
 27 Umana, Juanita S       12 PYP                 39.51      39.23  
 28 Donahue, Caroline E    11 GTSA                42.27      39.29  
 29 Hom, Olivia I          11 PYP                 41.53      39.40  
 30 Magherusan, Valerie L  11 BSAC                43.11      39.48  
 31 Buckland, Laura L      12 LAS                 42.29      39.93  
 32 Quirk, Leslie C        12 TBAY                39.98      39.98  
 33 Gelb, Emily C          11 ACTT                41.27      40.43  
 34 Webster, Rachel C      11 SPA                 41.51      41.64  
 35 Johnston, Atasha D     12 HSA                 44.02      41.73  
 36 Swartz, Cassandra R    11 HOT                 43.50      41.94  
 37 Cleveland, Briane I    12 UNAT                43.84      42.29  
 38 Hess, Mary M           11 SWIM                44.43      42.78  
 39 Singh, Myra            11 LRSA                46.63      42.97  
 40 Clark, Nellda M        11 TBAY                48.69      43.02  
 41 Walters, Parker J      11 PYP                 43.76      43.36  
 42 Dye, Katie O           11 LPA                 44.40      43.52  
 43 Johnston, Abby L       11 LAS                 43.64      43.86  
 44 Gillespie, Maureen A   11 HOT                 48.34      44.58  
 45 Nicholson, Beth L      11 UNAT              1:03.55      44.77  
 46 Lovallo, Rebecca L     11 WFLA                   NT      44.78  
 47 Lopez, Miah O          11 SYS                    NT      44.80  
 48 Buechl, Natalie M      11 SWIM                48.11      45.38  
 49 Price, Amelia B        11 SCST                50.58      46.13  
 50 Spoonts, Caroline W    11 CCS                 47.44      46.20  
 51 Siswanto, Rain R       11 TBAY                54.30      46.75  
 52 Rasmussen, Kady B      11 PYP                    NT      47.08  
 53 Lynch, Stephanie A     12 TBAY                42.15      47.44  
 54 Birmingham, Quinn M    11 LRSA                52.51      47.46  
 55 Matala, Kelsey L       11 SPA                 48.67      47.63  
 56 Dentry, Briana C       11 PYP                 46.58      48.37  
 57 Perry, Sam J           11 SWIM                50.53      48.59  
 58 Hadzijusufovic, Amina  12 PYP                    NT      49.68  
 59 Simpson, Clara J       11 HHST                57.91      49.82  
 60 Fernandez, Maria C     11 TBAY                   NT      50.36  
 61 Gil, Mariah A          12 CAT                 55.77      55.83  
 62 Pie, Kristen           11 SWIM              1:05.65      56.75