St. Petersburg Aquatics/Lewis Uploaded on 7/31/2010
2010 Area 3-5 Championships - 7/30/2010 to 8/1/2010
Sanctioned by Florida Swimming, Sanction #: 5193
North Shore Pool, St. Petersburg, FL (FL-FL, USA)
Event 25 Girls 13-14 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Leap, Bethany J 14 SYS 26.78 25.67
2 Daniel, Talia J 14 SYS 27.33 26.99
3 Toth, Laura 14 SYS 27.31 27.28
4 Bauer, Cydnie R 14 PYP 27.86 27.30
5 Surrena, Monica E 14 TBAY 27.46 27.47
6 Gear, Anna A 14 SWIM 28.00 27.49
7 Muller, Lucy M 14 LAS 26.98 27.54
8 Gallastegui, Angelina 14 BSAC 27.60 27.59
9 Randle, Meghan A 14 TYS 27.02 27.79
10 Dieffenwierth, Julia 14 SYS 28.04 28.01
-----------------------------------------------------------------
11 Lovrey, Georgina J 14 SYS 28.32 28.12
12 Springer, Brianna K 14 TYS 28.23 28.21
13 Dols, Michelle R 13 SYS 30.35 28.22
14 Moran, Katie R 14 CCS 28.79 28.31
15 Wyckoff, Kristin M 13 BSAC 28.28 28.40
16 Ringley, Rachel M 13 LAS 28.87 28.42
17 DiMeo, Grace E 14 SYS 27.50 28.47
18 Haqq, Lexie V 14 LOLL 29.58 28.61
19 Dawson, Kristen L 14 TBAY 28.35 28.74
19 Altman, Sabrina J 14 UNAT 33.51 28.74
-----------------------------------------------------------------
21 Weber-Callahan, Anne 13 LPA 28.78 28.90
22 Willey, Ashlyn S 14 PYP 28.98 28.97
-----------------------------------------------------------------
23 Edwards, Ashton E 14 SYS 30.47 J28.97
24 Franklin, Jen R 14 PYP 29.09 29.00
25 Going, Melanie A 14 SYS 29.35 29.01
26 Smithburger, Samantha 13 SYS 28.66 29.10
27 Litzen, Jennifer L 14 SYS 30.03 29.37
28 Coldiron, Anna N 13 CCS 29.73 29.50
29 Allen, Lauren V 13 CCS 29.70 29.51
30 Erickson, Kimberly M 13 TBAY 29.32 29.55
31 Thurman, Bailey N 13 CCS 30.92 29.66
32 O'Connor, Suzanne X 14 WFLA 30.75 29.78
33 McDonald, Dona 14 LOLL 31.50 29.79
34 Aaron, Kinsey E 14 PYP 31.17 29.81
34 Alvarado, Amy J 13 SWIM 29.01 29.81
36 Anderson, Kelsey N 14 LAS 29.48 29.89
37 Byrd, Anna G 13 WFLA 30.64 29.93
38 Service, Sammy A 14 TYS 29.64 30.00
39 Harkness, Morgan D 13 TBAY 30.65 30.02
40 Ceniza, Sabrina F 14 TBAY 30.17 30.11
41 Weinberg, Alexis L 14 TYS 29.51 30.16
42 Diaz, Kayli R 13 GTSA 30.18 30.27
43 Gibbs, Gigi L 13 TYS 30.05 30.28
44 Eskridge, Abby M 13 TYS 30.13 30.47
45 Smith, Kinsey A 13 BSAC 30.86 30.58
46 Mapp, Chelsea T 14 UNAT NT 30.63
47 Brown, Caroline M 13 TBAY 32.32 30.70
48 Leahy, Shannon N 14 BSAC 31.00 30.96
49 Rushe, Aine M 13 SCST 32.29 31.02
50 Randle, Mackenzie P 13 TYS 30.61 31.11
51 Sandorf, Gretchen M 13 CAT 31.44 31.47
52 Collins, Jordan T 13 SCST 32.00 31.86
53 Finster, Heather P 13 SPA 32.92 32.57
54 Naugle, Alexandria H 13 CCS 33.80 32.73
55 Powell, Katherine M 13 SYS NT 32.96
56 Meyer, Hayley M 13 GTSA 33.83 33.42
57 Lord, Cailey A 14 BSAC 35.17 33.46
58 Rhodes, Emily D 14 HSA 32.81 33.47
59 Falcone, Missy A 13 WFLA 33.74 33.76
60 Rainbolt, Kelee K 14 TBAY 33.23 33.91
61 Guillard, Tori E 13 SWIM 36.60 34.54
62 Chorvat, Teresa 14 LOLL 36.30 34.58
63 Brouillet, Brouillet 13 LAS NT 34.66
64 Linde, Ekaterina N 13 SPA 43.49 34.83
64 Bullard, Lexi C 13 HHST 34.65 34.83
66 Mullen, Angelina G 13 SWIM 37.00 35.53
66 Inoa, Paloma A 13 UNAT 38.76 35.53
68 Ezra, Miriam G 14 TYS 32.65 35.78
69 Cook, Becka R 14 SCST 38.22 36.06
70 Shaw, Nicole L 14 LRSA NT 36.75
71 Garrett, Mandi L 13 SPA 35.69 36.87
72 Giuliano, Hailey J 13 CCS 38.20 36.91
73 Burkholder, Dana L 14 BSAC 38.93 37.57
74 Skinner, Cheyanne M 13 HSA 36.68 37.65
75 Freeman, Vadvada E 13 TBAY 44.53 38.28
76 Grey, Olivia T 13 SCST NT 38.43
77 Watkins, Bailey Q 13 CCS NT 41.41
78 Fraley, Sashia K 13 CCS NT 41.44