Carrollwood Village Swim Team Uploaded on 4/9/2009
Boys & Girls Clubs National Swimming Champs - 4/9/2009 to 4/11/2009
Sanction #: A-4812
North Shore Pool, St. Petersburg, Fl (FL-FL, USA)
Event 17 Girls 13-14 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Volz, Emma D 14 CARROLLWOOD-FL 5:29.09 5:24.35
29.95 1:02.71 (32.76)
1:36.08 (33.37) 2:09.31 (33.23)
2:42.62 (33.31)
4:20.66 ( )
4:53.37 (32.71) 5:24.35 (30.98)
2 Admire, Katelyn E 13 TAC-VA 5:45.42 5:28.16
28.43 59.55 (31.12)
1:32.41 (32.86) 2:05.97 (33.56)
2:39.12 (33.15) 3:13.00 (33.88)
3:47.25 (34.25) 4:21.26 (34.01)
4:55.17 (33.91) 5:28.16 (32.99)
3 White, Hannah C 13 TAC-VA 5:34.97 5:32.72
29.63 1:03.05 (33.42)
1:36.39 (33.34) 2:09.94 (33.55)
2:43.71 (33.77) 3:18.38 (34.67)
3:52.19 (33.81) 4:26.27 (34.08)
5:00.60 (34.33) 5:32.72 (32.12)
4 Duncalf, Katie S 14 BGNW MARLINS-MR 5:49.85 5:34.00
29.10 1:01.85 (32.75)
1:36.01 (34.16) 2:10.43 (34.42)
2:44.04 (33.61) 3:18.46 (34.42)
3:53.83 (35.37) 4:28.68 (34.85)
5:01.50 (32.82) 5:34.00 (32.50)
5 Karetnick, Morgan R 14 BGNW MARLINS-MR 5:23.49 5:39.90
29.56 1:03.03 (33.47)
1:36.66 (33.63) 2:10.95 (34.29)
2:45.19 (34.24) 3:19.38 (34.19)
3:54.34 (34.96) 4:29.32 (34.98)
5:04.64 (35.32) 5:39.90 (35.26)
6 Bukh, Rikke 13 CARROLLWOOD-FL 5:46.80 5:41.01
30.45 1:04.48 (34.03)
1:39.38 (34.90) 2:14.51 (35.13)
2:49.91 (35.40) 3:24.48 (34.57)
3:59.38 (34.90) 4:33.67 (34.29)
5:07.59 (33.92) 5:41.01 (33.42)
7 Woeckener, Wendy O 13 BGNW MARLINS-MR 5:40.01 5:43.00
30.26 1:03.33 (33.07)
1:37.68 (34.35) 2:12.91 (35.23)
2:47.92 (35.01) 3:23.68 (35.76)
3:58.86 (35.18) 4:34.08 (35.22)
5:08.71 (34.63) 5:43.00 (34.29)
8 Trager, Lena E 14 BGNW MARLINS-MR 5:50.41 5:43.58
29.65 1:03.02 (33.37)
1:37.73 (34.71) 2:12.82 (35.09)
2:48.38 (35.56) 3:23.40 (35.02)
3:58.66 (35.26) 4:34.34 (35.68)
5:09.68 (35.34) 5:43.58 (33.90)
9 DeLeon, Alyssa A 13 TAC-VA 5:44.43 5:47.98
31.78 1:06.07 (34.29)
1:41.49 (35.42) 2:16.94 (35.45)
2:52.71 (35.77) 3:28.05 (35.34)
4:03.35 (35.30) 4:38.58 (35.23)
5:13.80 (35.22) 5:47.98 (34.18)
10 Harris, Madison G 14 TAC-VA 5:45.42 5:50.18
31.21 1:05.67 (34.46)
1:41.85 (36.18) 2:18.46 (36.61)
2:55.02 (36.56) 3:31.40 (36.38)
4:07.04 (35.64) 4:42.96 (35.92)
5:17.76 (34.80) 5:50.18 (32.42)
11 Perschetz, Lauren A 13 BGNW MARLINS-MR 5:54.68 5:50.93
30.57 1:04.62 (34.05)
1:40.04 (35.42) 2:15.44 (35.40)
2:51.70 (36.26) 3:27.45 (35.75)
4:03.82 (36.37) 4:40.90 (37.08)
5:17.06 (36.16) 5:50.93 (33.87)
12 Durso, Maryrachel 14 MD-NE 5:52.53 5:51.88
30.85 1:04.35 (33.50)
1:39.41 (35.06) 2:15.14 (35.73)
2:51.16 (36.02) 3:27.13 (35.97)
4:03.57 (36.44) 4:40.06 (36.49)
5:16.61 (36.55) 5:51.88 (35.27)
13 Zambito, Maria R 14 CARROLLWOOD-FL 5:59.80 5:55.55
31.68 1:07.63 (35.95)
1:43.73 (36.10) 2:20.01 (36.28)
2:55.82 (35.81) 3:31.89 (36.07)
4:07.61 (35.72) 4:43.87 (36.26)
5:19.98 (36.11) 5:55.55 (35.57)
14 Guttridge, Kaitlyn B 14 BGNW MARLINS-MR 5:52.57 6:01.53
31.54 1:07.41 (35.87)
1:44.15 (36.74) 2:21.18 (37.03)
2:57.23 (36.05) 3:34.57 (37.34)
4:11.72 (37.15) 4:49.29 (37.57)
5:25.94 (36.65) 6:01.53 (35.59)
15 Schneider, Rebecca S 14 BGNW MARLINS-MR 6:05.00 6:01.57
31.57 1:06.50 (34.93)
1:42.91 (36.41) 2:19.61 (36.70)
2:56.20 (36.59) 3:33.55 (37.35)
4:11.31 (37.76) 4:49.09 (37.78)
5:26.04 (36.95) 6:01.57 (35.53)
16 Kenny, Jackie M 13 CARROLLWOOD-FL 5:59.76 6:04.89
33.72 1:09.97 (36.25)
1:47.60 (37.63) 2:24.57 (36.97)
3:01.31 (36.74) 3:38.07 (36.76)
4:15.55 (37.48) 4:53.18 (37.63)
5:29.46 (36.28) 6:04.89 (35.43)
17 Turcotte, Meaghan A 13 TEAM NE-NE 6:10.75 6:06.54
33.03 1:10.45 (37.42)
1:48.49 (38.04) 2:25.93 (37.44)
3:02.95 (37.02) 3:39.53 (36.58)
4:17.50 (37.97) 4:55.32 (37.82)
5:32.17 (36.85) 6:06.54 (34.37)
18 Parish, Emily R 13 BGNW MARLINS-MR 6:02.75 6:08.92
32.79 1:08.91 (36.12)
1:46.37 (37.46) 2:24.58 (38.21)
3:01.67 (37.09) 3:39.51 (37.84)
4:17.54 (38.03) 4:55.68 (38.14)
5:33.05 (37.37) 6:08.92 (35.87)
19 Mitchell, Ashley N 14 MD-NE 6:39.92 6:16.77
33.70 1:11.23 (37.53)
1:49.28 (38.05) 2:28.32 (39.04)
3:06.19 (37.87) 3:45.86 (39.67)
4:24.11 (38.25) 5:02.83 (38.72)
5:40.18 (37.35) 6:16.77 (36.59)
20 Prima, Courtney F 14 CARROLLWOOD-FL 6:18.35 6:17.14
34.23 1:11.23 (37.00)
1:48.54 (37.31) 2:27.25 (38.71)
3:04.11 (36.86) 3:42.85 (38.74)
4:20.97 (38.12) 5:00.46 (39.49)
5:39.20 (38.74) 6:17.14 (37.94)
21 Lindenberg, Olivia N 13 BGNW MARLINS-MR 6:35.79 6:21.50
31.37 1:07.80 (36.43)
1:46.08 (38.28) 2:25.56 (39.48)
3:05.02 (39.46) 3:44.61 (39.59)
4:24.23 (39.62) 5:04.51 (40.28)
5:43.75 (39.24) 6:21.50 (37.75)
22 Baczek, Nicole K 13 TEAM NE-NE 6:43.96 6:35.20
33.96 1:12.45 (38.49)
1:52.92 (40.47) 2:33.65 (40.73)
3:14.50 (40.85) 3:55.47 (40.97)
4:36.65 (41.18) 5:17.75 (41.10)
5:57.26 (39.51) 6:35.20 (37.94)
23 Brosnan, Lindsey A 13 BGNW MARLINS-MR 6:34.32 6:44.68
35.51 1:14.98 (39.47)
1:55.70 (40.72) 2:37.18 (41.48)
3:19.02 (41.84) 4:00.79 (41.77)
4:42.93 (42.14) 5:24.47 (41.54)
6:05.71 (41.24) 6:44.68 (38.97)
24 Burzillo, Suzie E 14 MD-NE 6:47.89 6:45.32
36.09 1:16.11 (40.02)
1:57.30 (41.19) 2:38.13 (40.83)
3:19.47 (41.34) 4:01.30 (41.83)
4:43.05 (41.75) 5:25.63 (42.58)
6:06.03 (40.40) 6:45.32 (39.29)
25 Sterling, Jessica E 13 TAC-VA 6:41.21 6:55.41
32.17 1:11.36 (39.19)
1:52.87 (41.51) 2:35.45 (42.58)
3:19.10 (43.65) 4:02.77 (43.67)
4:46.79 (44.02) 5:30.75 (43.96)
6:14.29 (43.54) 6:55.41 (41.12)
26 Hughes, Katie 13 DOLPHIN SWIM TEA 6:48.37 6:58.78
35.26 1:14.59 (39.33)
1:55.90 (41.31) 2:38.52 (42.62)
3:21.70 (43.18) 4:05.44 (43.74)
4:49.58 (44.14) 5:33.06 (43.48)
6:16.05 (42.99) 6:58.78 (42.73)
Event 17 Women Senior 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Weston, Betsy F 17 BGNW MARLINS-MR 5:33.54 5:10.19
28.22 59.06 (30.84)
1:30.50 (31.44) 2:02.32 (31.82)
2:34.02 (31.70) 3:05.88 (31.86)
3:37.57 (31.69) 4:09.32 (31.75)
4:40.55 (31.23) 5:10.19 (29.64)
2 Sims, Micah 16 BGNW MARLINS-MR 5:26.04 5:13.38
28.85 59.68 (30.83)
1:31.12 (31.44) 2:02.79 (31.67)
2:34.54 (31.75) 3:06.41 (31.87)
3:38.33 (31.92) 4:10.24 (31.91)
4:42.04 (31.80) 5:13.38 (31.34)
3 Holden, Kim B 17 BGNW MARLINS-MR 5:17.94 5:17.51
28.77 1:00.40 (31.63)
1:32.70 (32.30) 2:04.53 (31.83)
2:36.59 (32.06) 3:09.11 (32.52)
3:41.92 (32.81) 4:14.19 (32.27)
4:46.59 (32.40) 5:17.51 (30.92)
4 Berkman, Maddy R 15 BGNW MARLINS-MR 5:23.84 5:19.31
29.10 1:00.75 (31.65)
1:33.26 (32.51) 2:05.69 (32.43)
2:38.03 (32.34) 3:10.55 (32.52)
3:43.19 (32.64) 4:15.88 (32.69)
4:48.25 (32.37) 5:19.31 (31.06)
5 La Voy, Erica J 16 CARROLLWOOD-FL 5:27.04 5:23.75
30.34 1:03.22 (32.88)
1:36.97 (33.75) 2:10.54 (33.57)
2:43.46 (32.92) 3:16.37 (32.91)
3:49.08 (32.71) 4:21.92 (32.84)
4:53.52 (31.60) 5:23.75 (30.23)
6 Polhill, Ali C 16 BGNW MARLINS-MR 5:08.06 5:28.42
29.09 1:00.78 (31.69)
1:34.12 (33.34) 2:07.39 (33.27)
2:40.99 (33.60) 3:14.93 (33.94)
3:48.90 (33.97) 4:22.76 (33.86)
4:56.18 (33.42) 5:28.42 (32.24)
7 Gorki, Alexandra G 17 BGNW MARLINS-MR 5:10.48 5:28.77
29.75 1:01.19 (31.44)
1:34.53 (33.34) 2:07.91 (33.38)
2:41.47 (33.56) 3:14.98 (33.51)
3:49.01 (34.03) 4:23.06 (34.05)
4:56.53 (33.47) 5:28.77 (32.24)
8 Sheridan, Molly C 17 CARROLLWOOD-FL 5:33.88 5:28.99
29.73 1:02.74 (33.01)
1:35.94 (33.20) 2:09.14 (33.20)
2:42.63 (33.49) 3:16.00 (33.37)
3:50.00 (34.00) 4:23.64 (33.64)
4:57.23 (33.59) 5:28.99 (31.76)
9 Goodin, Kelsey L 16 TAC-VA 5:32.74 5:29.26
29.50 1:01.47 (31.97)
1:34.69 (33.22) 2:08.40 (33.71)
2:42.34 (33.94) 3:15.72 (33.38)
3:49.59 (33.87) 4:23.25 (33.66)
4:56.97 (33.72) 5:29.26 (32.29)
10 Nelson, Allison L 16 CARROLLWOOD-FL 5:18.68 5:30.76
30.14 1:03.47 (33.33)
1:37.13 (33.66) 2:10.39 (33.26)
2:43.41 (33.02) 3:17.02 (33.61)
3:50.48 (33.46) 4:23.67 (33.19)
4:57.22 (33.55) 5:30.76 (33.54)
11 Rogers, Meredith A 16 TAC-VA 5:33.59 5:38.84
30.62 1:04.09 (33.47)
1:38.24 (34.15) 2:13.05 (34.81)
2:47.81 (34.76) 3:22.84 (35.03)
3:57.67 (34.83) 4:32.33 (34.66)
5:06.36 (34.03) 5:38.84 (32.48)
12 Doherty, Claire E 15 TAC-VA 5:34.73 5:39.49
30.37 1:04.15 (33.78)
1:38.62 (34.47) 2:13.41 (34.79)
2:48.41 (35.00) 3:23.64 (35.23)
3:58.41 (34.77) 4:33.08 (34.67)
5:07.63 (34.55) 5:39.49 (31.86)
13 Rota, Alexandra P 15 BGNW MARLINS-MR 5:36.40 5:39.68
30.19 1:04.05 (33.86)
1:38.65 (34.60) 2:13.69 (35.04)
2:48.94 (35.25) 3:23.47 (34.53)
3:58.37 (34.90) 4:32.98 (34.61)
5:06.85 (33.87) 5:39.68 (32.83)
14 Lie, Stephanie H 15 MD-NE 5:42.82 5:40.21
29.96 1:02.66 (32.70)
1:36.77 (34.11) 2:11.61 (34.84)
2:46.47 (34.86) 3:21.42 (34.95)
3:56.40 (34.98) 4:31.30 (34.90)
5:06.23 (34.93) 5:40.21 (33.98)
15 Gunshenan, Clare I 16 MD-NE 5:59.31 5:49.11
32.14 1:07.12 (34.98)
1:42.64 (35.52) 2:17.58 (34.94)
2:53.15 (35.57) 3:28.80 (35.65)
4:04.59 (35.79) 4:40.44 (35.85)
5:15.03 (34.59) 5:49.11 (34.08)
16 Brooks, Meghan E 16 BGNW MARLINS-MR 5:46.57 5:49.25
29.57 1:01.93 (32.36)
1:36.04 (34.11) 2:10.73 (34.69)
2:45.68 (34.95) 3:21.65 (35.97)
3:58.02 (36.37) 4:35.10 (37.08)
5:12.45 (37.35) 5:49.25 (36.80)
17 Blacker, Sara P 15 BGNW MARLINS-MR 5:58.27 5:52.27
29.94 1:04.05 (34.11)
1:39.29 (35.24) 2:14.76 (35.47)
2:50.38 (35.62) 3:26.61 (36.23)
4:03.48 (36.87) 4:40.57 (37.09)
5:17.20 (36.63) 5:52.27 (35.07)
18 Welch, Tina C 27 DOLPHIN SWIM TEA 5:55.99 5:53.26
30.89 1:04.57 (33.68)
1:39.55 (34.98) 2:15.25 (35.70)
2:51.74 (36.49) 3:28.64 (36.90)
4:05.37 (36.73) 4:42.32 (36.95)
5:18.51 (36.19) 5:53.26 (34.75)
19 Steffen, Erin M 16 DOLPHIN SWIM TEA 6:06.42 5:55.22
32.27 1:07.33 (35.06)
1:43.16 (35.83) 2:19.40 (36.24)
2:55.92 (36.52) 3:32.13 (36.21)
4:08.58 (36.45) 4:44.98 (36.40)
5:20.79 (35.81) 5:55.22 (34.43)
20 Baudinet, Anne T 15 BGNW MARLINS-MR 6:02.09 5:56.52
31.94 1:07.44 (35.50)
1:43.91 (36.47) 2:20.25 (36.34)
2:56.68 (36.43) 3:33.40 (36.72)
4:09.65 (36.25) 4:45.86 (36.21)
5:21.45 (35.59) 5:56.52 (35.07)
21 Rappaport, Roxy S 15 BGNW MARLINS-MR 6:02.50 6:02.05
32.46 1:07.63 (35.17)
1:43.96 (36.33) 2:21.18 (37.22)
2:58.24 (37.06) 3:35.57 (37.33)
4:12.75 (37.18) 4:49.61 (36.86)
5:26.20 (36.59) 6:02.05 (35.85)
22 Wilt, Chase H 15 BGNW MARLINS-MR 6:02.59 6:07.72
31.91 1:07.78 (35.87)
1:44.92 (37.14) 2:22.29 (37.37)
3:00.68 (38.39) 3:39.22 (38.54)
4:16.60 (37.38) 4:54.91 (38.31)
5:31.70 (36.79) 6:07.72 (36.02)
23 Oliver, Savannah J 16 CARROLLWOOD-FL 6:20.42 6:11.74
33.48 1:09.82 (36.34)
1:47.45 (37.63) 2:25.43 (37.98)
3:03.31 (37.88) 3:41.44 (38.13)
4:19.67 (38.23) 4:57.64 (37.97)
5:35.42 (37.78) 6:11.74 (36.32)
24 Andrew, Hannah B 16 MD-NE 6:13.03 6:17.69
32.03 1:07.57 (35.54)
1:43.79 (36.22) 2:21.18 (37.39)
2:59.19 (38.01) 3:38.35 (39.16)
4:18.13 (39.78) 4:58.73 (40.60)
5:38.61 (39.88) 6:17.69 (39.08)
25 Whitaker, Beth A 15 CARROLLWOOD-FL 6:27.43 6:18.11
31.84 1:08.51 (36.67)
1:46.97 (38.46) 2:25.28 (38.31)
3:04.26 (38.98) 3:42.29 (38.03)
4:22.84 (40.55) 5:02.30 (39.46)
5:41.12 (38.82) 6:18.11 (36.99)
26 Willhoft, Emily G 18 BGNW MARLINS-MR 5:57.32 6:20.51
31.82 1:09.65 (37.83)
1:48.60 (38.95) 2:28.21 (39.61)
3:07.33 (39.12) 3:46.23 (38.90)
4:24.90 (38.67) 5:03.78 (38.88)
5:42.45 (38.67) 6:20.51 (38.06)
27 Blizzard, Kylie N 16 MD-NE 6:16.50 6:21.19
32.23 1:08.64 (36.41)
1:46.80 (38.16) 2:25.53 (38.73)
3:04.81 (39.28) 3:44.72 (39.91)
4:24.99 (40.27) 5:04.26 (39.27)
5:44.00 (39.74) 6:21.19 (37.19)
28 Simon, Molly J 18 BGNW MARLINS-MR 6:13.24 6:29.34
34.45 1:13.16 (38.71)
1:52.49 (39.33) 2:32.76 (40.27)
3:12.85 (40.09) 3:52.74 (39.89)
4:31.31 (38.57) 5:11.29 (39.98)
5:50.93 (39.64) 6:29.34 (38.41)
29 Santos, Mariane 16 WORC 6:10.75 6:39.62
32.86 1:10.48 (37.62)
1:50.36 (39.88) 2:30.92 (40.56)
3:12.02 (41.10) 3:53.14 (41.12)
4:34.77 (41.63) 5:16.42 (41.65)
5:57.41 (40.99) 6:39.62 (42.21)
30 Bouthilette, Sarah E 15 TEAM NE-NE 6:47.88 7:05.54
2:03.39 ( ) 2:45.90 (42.51)
3:28.60 (42.70) 4:12.56 (43.96)
4:56.18 (43.62) 5:40.81 (44.63)
6:24.95 (44.14) 7:05.54 (40.59)
Event 17 Boys 13-14 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Olin, Evan D 14 BGNW MARLINS-MR 5:09.09 5:01.93
27.55 57.45 (29.90)
1:27.97 (30.52) 1:58.75 (30.78)
2:29.63 (30.88) 3:00.21 (30.58)
3:31.00 (30.79) 4:01.85 (30.85)
4:32.50 (30.65) 5:01.93 (29.43)
2 Simon, Henry L 14 BGNW MARLINS-MR 5:06.31 5:02.08
26.40 55.46 (29.06)
1:25.76 (30.30) 1:56.61 (30.85)
2:27.70 (31.09) 2:58.70 (31.00)
3:30.25 (31.55) 4:01.49 (31.24)
4:32.57 (31.08) 5:02.08 (29.51)
3 Clarke, Risten J 13 BGNW MARLINS-MR 5:28.56 5:08.16
27.28 57.52 (30.24)
1:28.57 (31.05) 2:00.49 (31.92)
2:32.43 (31.94) 3:04.11 (31.68)
3:35.84 (31.73) 4:07.55 (31.71)
4:38.80 (31.25) 5:08.16 (29.36)
4 DeLeon, Nicholas M 13 TAC-VA 5:13.73 5:11.98
28.42 59.88 (31.46)
1:31.79 (31.91) 2:03.77 (31.98)
2:35.52 (31.75) 3:06.43 (30.91)
3:38.69 (32.26) 4:10.54 (31.85)
4:41.81 (31.27) 5:11.98 (30.17)
5 Tesser, Josh D 14 BGNW MARLINS-MR 5:12.68 5:13.20
27.06 57.87 (30.81)
1:29.69 (31.82) 2:02.20 (32.51)
2:34.98 (32.78) 3:06.91 (31.93)
3:39.27 (32.36) 4:11.30 (32.03)
4:42.02 (30.72) 5:13.20 (31.18)
6 Mayer, Chase C 13 CARROLLWOOD-FL 5:14.71 5:14.03
27.51 58.69 (31.18)
1:30.74 (32.05) 2:03.00 (32.26)
2:35.22 (32.22) 3:07.50 (32.28)
3:40.16 (32.66) 4:12.11 (31.95)
4:44.61 (32.50) 5:14.03 (29.42)
7 Goudovitch, Daniel G 13 MD-NE 5:44.64 5:21.96
28.47 59.62 (31.15)
1:31.87 (32.25) 2:04.72 (32.85)
2:37.74 (33.02) 3:10.82 (33.08)
3:44.18 (33.36) 4:17.55 (33.37)
4:50.35 (32.80) 5:21.96 (31.61)
8 Palumbo, Taylor S 14 BGNW MARLINS-MR 5:30.83 5:24.35
28.50 1:00.41 (31.91)
1:33.75 (33.34) 2:07.50 (33.75)
2:41.18 (33.68) 3:14.57 (33.39)
3:47.96 (33.39) 4:21.03 (33.07)
4:53.77 (32.74) 5:24.35 (30.58)
9 Blacker, Aaron M 13 BGNW MARLINS-MR 5:51.64 5:41.60
30.22 1:03.49 (33.27)
1:37.81 (34.32) 2:12.45 (34.64)
2:47.46 (35.01) 3:22.87 (35.41)
3:58.16 (35.29) 4:33.10 (34.94)
5:08.10 (35.00) 5:41.60 (33.50)
10 McLaughlin, James J 14 BGNW MARLINS-MR 5:43.39 5:41.80
29.81 1:04.02 (34.21)
1:38.85 (34.83) 2:13.83 (34.98)
2:48.92 (35.09) 3:23.96 (35.04)
3:59.21 (35.25) 4:33.92 (34.71)
5:08.23 (34.31) 5:41.80 (33.57)
11 Baudinet, Michael C 13 BGNW MARLINS-MR 5:53.44 5:50.20
30.28 1:04.98 (34.70)
1:41.23 (36.25) 2:16.96 (35.73)
2:52.72 (35.76) 3:29.23 (36.51)
4:06.79 (37.56) 4:42.30 (35.51)
5:17.49 (35.19) 5:50.20 (32.71)
12 Ifshin, Alec D 13 BGNW MARLINS-MR 5:56.32 5:51.46
30.67 1:05.14 (34.47)
1:40.61 (35.47) 2:16.55 (35.94)
2:52.29 (35.74) 3:28.06 (35.77)
4:04.34 (36.28) 4:40.32 (35.98)
5:16.74 (36.42) 5:51.46 (34.72)
13 Parfenov, Alexander D 14 MD-NE 6:16.37 5:56.17
31.52 1:06.32 (34.80)
1:42.55 (36.23) 2:19.64 (37.09)
2:56.96 (37.32) 3:32.86 (35.90)
4:09.58 (36.72) 4:46.72 (37.14)
5:22.55 (35.83) 5:56.17 (33.62)
14 Hackett, Liam R 13 BGNW MARLINS-MR 6:11.00 6:02.93
30.51 1:06.65 (36.14)
1:42.08 (35.43) 2:19.53 (37.45)
2:57.13 (37.60) 3:34.63 (37.50)
4:13.34 (38.71) 4:51.72 (38.38)
5:28.03 (36.31) 6:02.93 (34.90)
15 Schmelzer, William G 14 SHHA-AM 6:29.23 6:26.87
35.15 1:14.11 (38.96)
1:53.80 (39.69) 2:32.82 (39.02)
3:12.59 (39.77) 3:52.33 (39.74)
4:32.30 (39.97) 5:11.51 (39.21)
5:49.61 (38.10) 6:26.87 (37.26)
16 O'Donnell, Sean 14 MARR-LINS-NE NT 6:37.44
35.33 1:15.19 (39.86)
1:56.66 (41.47) 2:38.21 (41.55)
3:19.98 (41.77) 4:01.62 (41.64)
4:41.78 (40.16) 5:22.28 (40.50)
6:02.22 (39.94) 6:37.44 (35.22)
17 Mullaly, Sean P 14 TEAM NE-NE 6:26.09 6:57.49
34.92 1:14.42 (39.50)
1:57.75 (43.33) 2:41.02 (43.27)
3:25.11 (44.09) 4:09.31 (44.20)
4:52.58 (43.27) 5:35.31 (42.73)
6:17.44 (42.13) 6:57.49 (40.05)
Event 17 Men Senior 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hadley, Matthew J 17 BGNW MARLINS-MR 4:44.80 4:47.87
25.70 53.09 (27.39)
1:21.47 (28.38) 1:50.18 (28.71)
2:19.64 (29.46) 2:49.23 (29.59)
3:19.25 (30.02) 3:49.06 (29.81)
4:18.97 (29.91) 4:47.87 (28.90)
2 Charriez, Nick L 17 BGNW MARLINS-MR 5:13.86 4:55.09
26.34 55.53 (29.19)
1:25.59 (30.06) 1:55.98 (30.39)
2:25.88 (29.90) 2:55.50 (29.62)
3:25.42 (29.92) 3:55.71 (30.29)
4:26.34 (30.63) 4:55.09 (28.75)
3 Clarke, Taegan M 15 BGNW MARLINS-MR 5:13.55 5:02.26
27.05 56.59 (29.54)
1:26.70 (30.11) 1:57.19 (30.49)
2:28.10 (30.91) 2:59.16 (31.06)
3:30.14 (30.98) 4:01.51 (31.37)
4:32.65 (31.14) 5:02.26 (29.61)
4 Gebauer, Benjamin A 15 BGNW MARLINS-MR 5:15.64 5:03.42
27.33 57.29 (29.96)
1:27.68 (30.39) 1:58.86 (31.18)
2:29.85 (30.99) 3:01.17 (31.32)
3:32.49 (31.32) 4:03.44 (30.95)
4:33.80 (30.36) 5:03.42 (29.62)
5 Cereste, Mark S 18 BGNW MARLINS-MR 5:18.45 5:06.17
26.33 56.50 (30.17)
1:27.32 (30.82) 1:58.67 (31.35)
2:29.99 (31.32) 3:01.23 (31.24)
3:33.10 (31.87) 4:04.84 (31.74)
4:36.27 (31.43) 5:06.17 (29.90)
6 Clarke, Braden J 17 BGNW MARLINS-MR 5:14.03 5:10.17
27.03 57.40 (30.37)
1:29.05 (31.65) 2:01.15 (32.10)
2:33.02 (31.87) 3:05.49 (32.47)
3:37.71 (32.22) 4:09.76 (32.05)
4:41.70 (31.94) 5:10.17 (28.47)
7 Charriez, Greg T 17 BGNW MARLINS-MR 5:18.30 5:13.05
27.82 58.88 (31.06)
1:30.59 (31.71) 2:02.75 (32.16)
2:34.70 (31.95) 3:06.67 (31.97)
3:39.51 (32.84) 4:12.83 (33.32)
4:43.57 (30.74) 5:13.05 (29.48)
8 Sorensen, David A 17 BGNW MARLINS-MR 5:07.12 5:16.42
27.68 57.43 (29.75)
1:28.25 (30.82) 1:59.48 (31.23)
2:31.21 (31.73) 3:03.44 (32.23)
3:36.07 (32.63) 4:09.39 (33.32)
4:42.86 (33.47) 5:16.42 (33.56)
9 Berard, Garek J 18 BGNW MARLINS-MR 5:16.38 5:20.85
27.89 58.23 (30.34)
1:29.35 (31.12) 2:01.00 (31.65)
2:34.18 (33.18) 3:06.91 (32.73)
3:39.76 (32.85) 4:13.14 (33.38)
4:47.11 (33.97) 5:20.85 (33.74)
10 Hayman, Josh T 15 DOLPHIN SWIM TEA 5:11.95 5:21.27
28.95 1:00.80 (31.85)
1:33.29 (32.49) 2:06.90 (33.61)
2:40.23 (33.33) 3:13.07 (32.84)
3:45.37 (32.30) 4:17.53 (32.16)
4:49.89 (32.36) 5:21.27 (31.38)
11 Gordon, Dakota J 16 BGNW MARLINS-MR 5:29.89 5:28.18
28.95 1:01.44 (32.49)
1:34.83 (33.39) 2:09.07 (34.24)
2:43.30 (34.23) 3:15.93 (32.63)
3:49.14 (33.21) 4:23.37 (34.23)
4:56.85 (33.48) 5:28.18 (31.33)
12 Silverman, Dean B 16 BGNW MARLINS-MR 5:26.62 5:33.25
29.36 1:02.00 (32.64)
1:35.26 (33.26) 2:09.12 (33.86)
2:42.78 (33.66) 3:17.21 (34.43)
3:51.86 (34.65) 4:26.34 (34.48)
5:00.49 (34.15) 5:33.25 (32.76)
13 Schneider, Ian M 16 BGNW MARLINS-MR 5:33.40 5:33.60
28.23 59.42 (31.19)
1:32.27 (32.85) 2:06.19 (33.92)
2:40.69 (34.50) 3:15.17 (34.48)
3:49.92 (34.75) 4:24.51 (34.59)
4:59.74 (35.23) 5:33.60 (33.86)
14 Hughes, Bryant J 15 DOLPHIN SWIM TEA 5:46.40 5:37.03
29.12 1:01.82 (32.70)
1:35.13 (33.31) 2:09.07 (33.94)
2:42.99 (33.92) 3:17.81 (34.82)
3:52.72 (34.91) 4:27.98 (35.26)
5:02.94 (34.96) 5:37.03 (34.09)
15 Rosenbloom, Jake A 15 BGNW MARLINS-MR 5:47.40 5:37.13
27.69 59.55 (31.86)
1:33.52 (33.97) 2:08.14 (34.62)
2:43.19 (35.05) 3:17.83 (34.64)
3:53.52 (35.69) 4:29.68 (36.16)
5:02.94 (33.26) 5:37.13 (34.19)
16 Whitaker, Charlie C 17 CARROLLWOOD-FL 5:40.12 5:39.26
30.58 1:04.48 (33.90)
1:39.33 (34.85) 2:14.90 (35.57)
2:49.88 (34.98) 3:24.57 (34.69)
3:58.75 (34.18) 4:33.21 (34.46)
5:06.70 (33.49) 5:39.26 (32.56)
17 Konczeski-Sullivan, C 15 CARROLLWOOD-FL 5:39.24 5:40.48
30.05 1:03.51 (33.46)
1:38.42 (34.91) 2:13.12 (34.70)
2:48.38 (35.26) 3:23.19 (34.81)
3:58.18 (34.99) 4:33.10 (34.92)
5:07.77 (34.67) 5:40.48 (32.71)
18 Besen, Alex M 16 BGNW MARLINS-MR 5:56.52 5:44.65
1:04.80 ( )
1:39.56 (34.76) 2:14.15 (34.59)
2:49.42 (35.27) 3:24.75 (35.33)
4:00.93 (36.18) 4:36.41 (35.48)
5:11.58 (35.17) 5:44.65 (33.07)
19 LaForest, Andy 17 MARR-LINS-NE 5:53.07 5:44.84
27.99 1:35.53 (1:07.54)
3:59.87 ( ) 4:36.16 (36.29)
5:44.84 (1:08.68)
